Hello,
the version 6.2.0d is ready for HP too, at
ftp://gid.cimne.upc.es/pub/gid_adds/HP
miguel
Miguel A. de Riera Pasenau miguel at cimne.upc.es http://gid.cimne.upc.es
Hello,
the version 6.2.0d is ready for HP too, at
ftp://gid.cimne.upc.es/pub/gid_adds/HP
Miguel A. de Riera Pasenau miguel at cimne.upc.es http://gid.cimne.upc.es
when i mesh those surface
[Image]
with 6.1.4.c i got:
[Image]
and i like it. But with 6.2.0.c version i got bad mesh, it tends to concentrate
elements in a line (it is a sat import file), i try to assign another size element,
but ignore my command.
the mesh with new version is:
[Image]
is it a bug?, i think, i loose control over the mesh.
Sometimes when i mix structured with nonstructured mesh, it concentrate the mesh in
any place.
Thanks again.
-------------- next part --------------
An HTML attachment was scrubbed…
URL: http://listas.cimne.upc.edu/pipermail/gidlist/attachments/20020126/b75a8685/attachment.htm
-------------- next part --------------
A non-text attachment was scrubbed…
Name: C:\WINDOWS\TEMP\nsmail3Q.jpeg
Type: image/jpeg
Size: 11354 bytes
Desc: not available
Url : http://listas.cimne.upc.edu/pipermail/gidlist/attachments/20020126/b75a8685/attachment.jpeg
-------------- next part --------------
A non-text attachment was scrubbed…
Name: C:\WINDOWS\TEMP\nsmailR5.jpeg
Type: image/jpeg
Size: 20855 bytes
Desc: not available
Url : http://listas.cimne.upc.edu/pipermail/gidlist/attachments/20020126/b75a8685/attachment-0001.jpeg
-------------- next part --------------
A non-text attachment was scrubbed…
Name: C:\WINDOWS\TEMP\nsmailMO.jpeg
Type: image/jpeg
Size: 19775 bytes
Desc: not available
Url : http://listas.cimne.upc.edu/pipermail/gidlist/attachments/20020126/b75a8685/attachment-0002.jpeg
Check if all the meshing preferences are equal (surface mesher, automatic correct sizes, transition size…)
Please, send us the sample to test it.
(Can send directly to escolano at cimne.upc.es)
Enrique Escolano
----- Original Message -----
From: Pablo Perez del Castillo
To: gidlist at gatxan.cimne.upc.es
Sent: Sunday, January 27, 2002 2:30 AM
Subject: [GiDlist] troubles with mesh
when i mesh those surface
with 6.1.4.c i got:
and i like it. But with 6.2.0.c version i got bad mesh, it tends to concentrate elements in a line (it is a sat import file), i try to assign another size element, but ignore my command.
the mesh with new version is:
is it a bug?, i think, i loose control over the mesh.
Sometimes when i mix structured with nonstructured mesh, it concentrate the mesh in any place.
Thanks again.
-------------- next part --------------
An HTML attachment was scrubbed…
URL: http://listas.cimne.upc.edu/pipermail/gidlist/attachments/20020128/7cd768a6/attachment.htm
-------------- next part --------------
A non-text attachment was scrubbed…
Name: not available
Type: image/jpeg
Size: 11354 bytes
Desc: not available
Url : http://listas.cimne.upc.edu/pipermail/gidlist/attachments/20020128/7cd768a6/attachment.jpeg
-------------- next part --------------
A non-text attachment was scrubbed…
Name: not available
Type: image/jpeg
Size: 20855 bytes
Desc: not available
Url : http://listas.cimne.upc.edu/pipermail/gidlist/attachments/20020128/7cd768a6/attachment-0001.jpeg
-------------- next part --------------
A non-text attachment was scrubbed…
Name: not available
Type: image/jpeg
Size: 19775 bytes
Desc: not available
Url : http://listas.cimne.upc.edu/pipermail/gidlist/attachments/20020128/7cd768a6/attachment-0002.jpeg
all the meshing preferences are equal .
i put the file in *.sat, so you can try (automatic correct sizes is on )
thanks again
-------------- next part --------------
105 99 3 0
-0 body $-1 $4 $-1 $3 #
-1 body $-1 $34 $-1 $33 #
-2 body $-1 $58 $-1 $57 #
-3 transform $-1 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 #
-4 lump $-1 $-1 $5 $0 #
-5 shell $-1 $-1 $-1 $6 $4 #
-6 face $-1 $-1 $8 $5 $-1 $7 forward single #
-7 spline-surface $-1 0 { exactsur nubs 3 3 open open none none 8 8
0 3 1 1 2 1 3 1 4 1
5 1 6 1 7 3
0 3 1 1 2 1 3 1 4 1
5 1 6 1 7 3
-15.963063199964962 -14.052173913043479 0
-14.211336933023908 -14.052173913043481 0
-10.707884399141813 -14.052173913043479 0
-5.4527055983186621 -14.052173913043488 0
-0.19752679749551016 -14.052173913043479 0
5.0576520033276458 -14.052173913043479 0
10.312830804150792 -14.052173913043479 0
15.568009604973945 -14.052173913043482 0
19.071462138856056 -14.052173913043482 0
20.823188405797097 -14.052173913043479 0
-15.96306319996496 -12.746548405246662 0
-14.211336933023913 -12.74654840524666 0
-10.707884399141806 -12.746548405246665 0
-5.4527055983186665 -12.746548405246669 0
-0.1975267974955055 -12.746548405246671 0
5.0576520033276484 -12.746548405246667 0
10.312830804150792 -12.746548405246667 0
15.568009604973959 -12.746548405246667 0
19.071462138856027 -12.746548405246656 0
20.823188405797101 -12.746548405246662 0
-15.963063199964967 -10.135297389653044 0
-14.211336933023901 -10.135297389653047 0
-10.707884399141832 -10.135297389653044 0
-5.452705598318655 -10.135297389653044 0
-0.19752679749551061 -10.135297389653047 0
5.0576520033276484 -10.135297389653044 0
10.312830804150785 -10.135297389653035 0
15.568009604973952 -10.135297389653054 0
19.071462138856063 -10.135297389653042 0
20.823188405797101 -10.135297389653044 0
-15.963063199964962 -6.2184208662625986 0
-14.211336933023913 -6.2184208662625924 0
-10.707884399141808 -6.2184208662625959 0
-5.4527055983186639 -6.2184208662626022 0
0.26366177888698772 -6.2184208662625906 9.9710144927536284
5.5188405797101465 -6.2184208662625915 9.9710144927536284
10.774019380533298 -6.2184208662625924 9.9710144927536284
15.568009604973945 -6.218420866262595 0
19.071462138856042 -6.2184208662625995 0
20.823188405797097 -6.2184208662625986 0
-15.963063199964969 -2.3015443428721598 0
-14.211336933023903 -2.3015443428721638 0
-10.70788439914182 -2.3015443428721603 0
-5.4527055983186603 -2.3015443428721598 0
0.26366177888699149 -2.3015443428721589 9.9710144927536284
5.5188405797101439 -2.3015443428721554 9.9710144927536284
10.774019380533298 -2.3015443428721603 9.9710144927536284
15.568009604973948 -2.3015443428721598 0
19.071462138856063 -2.3015443428721625 0
20.823188405797101 -2.3015443428721598 0
-15.963063199964964 1.615332180518283 0
-14.211336933023913 1.6153321805182836 0
-10.707884399141804 1.6153321805182812 0
-5.4527055983186612 1.6153321805182868 0
-0.19752679749551305 1.6153321805182845 0
5.0576520033276511 1.6153321805182819 0
10.312830804150785 1.6153321805182896 0
15.568009604973955 1.615332180518281 0
19.071462138856035 1.6153321805182852 0
20.823188405797097 1.615332180518283 0
-15.963063199964964 5.5322087039087169 0
-14.211336933023896 5.5322087039087133 0
-10.707884399141834 5.5322087039087231 0
-5.4527055983186541 5.5322087039087142 0
-0.19752679749550905 5.5322087039087195 0
5.0576520033276458 5.5322087039087187 0
10.312830804150785 5.5322087039087133 0
15.568009604973952 5.532208703908724 0
19.071462138856056 5.5322087039087098 0
20.823188405797097 5.5322087039087169 0
-15.963063199964967 9.4490852272991646 0
-14.211336933023913 9.4490852272991752 0
-10.707884399141808 9.4490852272991592 0
-5.4527055983186656 9.4490852272991717 0
-0.19752679749551283 9.4490852272991681 0
5.0576520033276475 9.4490852272991681 0
10.312830804150799 9.4490852272991663 0
15.568009604973948 9.4490852272991717 0
19.071462138856049 9.4490852272991646 0
20.823188405797097 9.4490852272991646 0
-15.963063199964962 12.060336242892781 0
-14.211336933023903 12.060336242892783 0
-10.707884399141818 12.060336242892788 0
-5.4527055983186612 12.060336242892774 0
-0.19752679749550373 12.06033624289279 0
5.0576520033276413 12.060336242892784 0
10.312830804150792 12.060336242892777 0
15.568009604973938 12.060336242892784 0
19.071462138856056 12.060336242892792 0
20.823188405797097 12.060336242892781 0
-15.963063199964962 13.365961750689603 0
-14.211336933023908 13.365961750689603 0
-10.707884399141813 13.365961750689605 0
-5.4527055983186621 13.365961750689605 0
-0.19752679749551016 13.365961750689605 0
5.0576520033276458 13.365961750689603 0
10.312830804150792 13.365961750689607 0
15.568009604973945 13.365961750689607 0
19.071462138856056 13.365961750689603 0
20.823188405797097 13.365961750689603 0
0
} #
-8 loop $-1 $-1 $9 $6 #
-9 coedge $-1 $11 $15 $-1 $17 0 $8 $10 #
-10 pcurve $-1 0 0 { exppc nubs 3 open 4
0 3 0.2108141609918191 3 3.2420290588852461 3 4.7987227945463653 3
2.356592386692236 5.0439480594167998
2.3488730581369546 5.0292987062778662
2.3411537295816731 5.0146493531389327
2.3334344010263921 5
2.1989699465989054 4.7448201273678752
2.1348520302774889 4.6233659082318672
2 4.3683906422448899
1.941871480828099 4.2584825110377711
1.8866548406465709 4.1541125996456918
1.8285657588004391 4.044183609757571
0
spline 0 { ref 0 }
} 0 0 #
-11 coedge $-1 $13 $9 $-1 $19 0 $8 $12 #
-12 pcurve $-1 0 0 { exppc nubs 1 open 2
34.632046920681049 1 50.472614758020882 1
1.8285657588004391 4.044183609757571
1.8285657588004374 0
0
spline 0 { ref 0 }
} 0 0 #
-13 coedge $-1 $15 $11 $-1 $21 0 $8 $14 #
-14 pcurve $-1 0 0 { exppc nubs 1 open 2
1.8285657588004374 1 7 1
1.8285657588004374 0
7 0
0
spline 0 { ref 0 }
} 0 0 #
-15 coedge $-1 $9 $13 $-1 $23 0 $8 $16 #
-16 pcurve $-1 0 0 { exppc nubs 3 open 14
0 3 2.6146770374352202 2 6.2453468110074315 3 6.7788574369905659 3 11.738978306445945 2
15.395858680686825 3 16.456958094803181 3 23.741039260397393 3 25.356906946827483 3 29.045368947784382 2
32.940956196240599 3 35.395506463891351 3 39.563309033027139 3 39.836872393241009 3
7 0
6.8966944356832123 0.11221670463933911
6.6424583753388582 0.38839439115868291
6.3956534455550651 0.65638425713077408
6.2219108384585038 0.84507083136925809
6.0774963214639275 1
6.0517045458715915 1.0276696445287516
6.0258740490969736 1.0553090917745269
6 1.0829018373974169
5.8313113307767601 1.2627957350203121
5.6606303008228078 1.4399771608221494
5.3589347150879165 1.7441727311902782
5.2303853335187345 1.8713005555686222
5.1019590952851201 2
5.0678915065384613 2.0341400620707746
5.0338933239619612 2.0683470920887062
5 2.1026602918137778
4.7114825719606417 2.3947519185774833
4.4359520697408188 2.6914386132875245
4.1651528259021191 3
4.1098182688060367 3.0630507952262156
4.0548154881633067 3.1263895967618605
4 3.1898914919000632
3.8868227085921241 3.3210035686473747
3.7746081730028083 3.4526984773181608
3.5433421716487041 3.7235187770743612
3.4243834162655769 3.8624007050467162
3.3038364163132092 4
3.2034639128977402 4.1145709616010517
3.1020714543187009 4.2281986554544453
3 4.3412552834227114
2.8022996136972855 4.5602326573868384
2.5968571091758044 4.7829580965188372
2.3970505260866504 5
2.3835644796218456 5.0146493531389327
2.3700784331570408 5.0292987062778662
2.356592386692236 5.0439480594167998
0
spline 0 { ref 0 }
} 0 0 #
-17 edge $-1 $25 $27 $9 $18 0 #
-18 intcurve-curve $-1 0 { exactcur nubs 3 open 4
0 3 0.2108141609918191 3 3.2420290588852461 3 4.7987227945463653 3
-3.5787488472386886 5.7043478260869511 0
-3.6193152990189916 5.6469681186942076 0
-3.6598817507992956 5.589588411301464 0
-3.7004482025795991 5.5322087039087213 0
-4.4084778120353114 4.5307276762854842 0
-4.7421989998718335 4.0586917138472858 0.01340626971158569
-5.4494776861590513 3.0582728385640179 0.069788283086413605
-5.7545703069265013 2.6267308983881898 0.094109299056752416
-6.0420129619845291 2.2201541652603729 0.11899217352633568
-6.3472599175996098 1.7883939242963578 0.13757553564632807
0
null_surface
null_surface
nullbs
nullbs
} #
-19 edge $-1 $27 $29 $11 $20 0 #
-20 intcurve-curve $-1 0 { exactcur nubs 3 open 5
34.632046920681049 3 38.595968901085286 2 42.563385994328108 2 46.530983432486465 2 50.472614758020882 3
-6.3472599175996098 1.7883939242963578 0.13757553564632807
-6.3404679457574851 0.45638059657284846 0.28441969688599045
-6.3258180132558346 -0.8444842610937493 0.60115496912024846
-6.3100458605549976 -3.5001820985803422 0.94215292790656036
-6.309616458307695 -4.8012236313073009 0.95143671386819373
-6.3238142852457289 -7.4626168448822128 0.64447607907712934
-6.3385143369009951 -8.7633949022351683 0.32665721797574265
-6.3536199188380635 -11.411973682671807 7.0688887367054143e-005
-6.3536231884058063 -12.728774327327242 0
-6.3536231884058063 -14.052173913043484 0
0
null_surface
null_surface
nullbs
nullbs
} #
-21 edge $-1 $29 $31 $13 $22 0 #
-22 intcurve-curve $-1 0 { exactcur nubs 3 open 7
1.8285657588004374 3 1.9999999999999998 1 3 1 4 1 4.9999999999999991 1
6 1 7 3
-6.3536231884058063 -14.052173913043482 0
-6.0533173250434249 -14.052173913043482 0
-4.0012851947399923 -14.052173913043484 0
-0.19752679749551016 -14.052173913043479 0
5.0576520033276458 -14.052173913043479 0
10.312830804150792 -14.052173913043479 0
15.568009604973945 -14.052173913043482 0
19.071462138856056 -14.052173913043482 0
20.823188405797097 -14.052173913043479 0
0
null_surface
null_surface
nullbs
nullbs
} #
-23 edge $-1 $31 $25 $15 $24 0 #
-24 intcurve-curve $-1 0 { exactcur nubs 3 open 14
0 3 2.5954844944208038 2 6.2453468110074315 3 6.7788574369905659 3 11.001687966222441 2
15.395858680686825 3 16.456958094803181 3 23.741039260397393 3 25.356906946827483 3 29.240210251163312 2
32.940956196240599 3 35.395506463891351 3 39.563309033027139 3 39.836872393241009 3
20.823188405797097 -14.052173913043479 0
20.301913980687644 -13.630134900118534 0
18.922674964205079 -12.513462673205277 -0.00099202753916314418
17.668356991137667 -11.497930174874414 0.0095788525090929784
16.713570233490124 -10.72490690474039 0.020027000238285589
15.985323906483195 -10.135297389653044 0.21744086475016194
15.849981686268883 -10.025720371723716 0.2541295918103269
15.716311573728614 -9.9174971410478232 0.29815055305957944
15.584256050410342 -9.8105811290051701 0.35125228853812351
14.46714934719405 -8.9061388858273158 0.80045958532441575
13.678924357990024 -8.2679688924756256 1.8586169534825623
12.313237158724553 -7.1622686129708173 4.1419831257863322
11.806093257835519 -6.751670085530864 5.2649714546700785
11.147459407169288 -6.2184208662625959 6.4604634806806915
10.989964270638627 -6.0909081996898546 6.7463342716632724
10.823019190797742 -5.9557445827640318 7.0353552054734445
10.650802825914203 -5.8163131793727967 7.3070411968600668
9.3838153852126034 -4.7905231096801826 9.3058218535891513
8.0318888020867192 -3.6959638272645199 10.041058510772004
6.3095949078553861 -2.3015443428721563 8.3029404637465554
5.986822989238739 -2.0402187620051166 7.9772029698730096
5.6732812625998719 -1.7863662143884467 7.5859549196146254
5.3909256004703181 -1.5577628162572137 7.2054600598034639
4.7327531268688059 -1.0248871413479264 6.3185246210529336
4.0858730964778571 -0.50115415857210321 5.2729415015754029
2.9070938626099836 0.4532199682873892 3.4279885659346654
2.1844922101827415 1.0382593898243648 2.3135755153584907
1.4717304085414855 1.6153321805182828 1.5683875894338326
0.973279601380445 2.0188925251519483 1.0472604438593864
0.43452769885162457 2.4550818147127331 0.65179609103851266
-0.17921641233255242 2.9519869886396508 0.39587519114161013
-1.1968000932397136 3.7758524836107772 -0.028439969839240891
-2.3344588056692563 4.6969342342422422 0
-3.3661340907724151 5.5322087039087204 0
-3.4370056762611725 5.5895884113014631 0
-3.5078772617499308 5.6469681186942076 0
-3.5787488472386886 5.7043478260869511 0
0
null_surface
null_surface
nullbs
nullbs
} #
-25 vertex $-1 $17 $26 #
-26 point $-1 -3.5787488472386886 5.7043478260869511 0 #
-27 vertex $-1 $19 $28 #
-28 point $-1 -6.3472599175996098 1.7883939242963578 0.13757553564632807 #
-29 vertex $-1 $21 $30 #
-30 point $-1 -6.3536231884058063 -14.052173913043482 0 #
-31 vertex $-1 $23 $32 #
-32 point $-1 20.823188405797097 -14.052173913043479 0 #
-33 transform $-1 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 #
-34 lump $-1 $-1 $35 $1 #
-35 shell $-1 $-1 $-1 $36 $34 #
-36 face $-1 $-1 $38 $35 $-1 $37 forward single #
-37 spline-surface $-1 0 { exactsur nubs 3 3 open open none none 8 8
0 3 1 1 2 1 3 1 4 1
5 1 6 1 7 3
0 3 1 1 2 1 3 1 4 1
5 1 6 1 7 3
-15.963063199964962 -14.052173913043479 0
-14.211336933023908 -14.052173913043481 0
-10.707884399141813 -14.052173913043479 0
-5.4527055983186621 -14.052173913043488 0
-0.19752679749551016 -14.052173913043479 0
5.0576520033276458 -14.052173913043479 0
10.312830804150792 -14.052173913043479 0
15.568009604973945 -14.052173913043482 0
19.071462138856056 -14.052173913043482 0
20.823188405797097 -14.052173913043479 0
-15.96306319996496 -12.746548405246662 0
-14.211336933023913 -12.74654840524666 0
-10.707884399141806 -12.746548405246665 0
-5.4527055983186665 -12.746548405246669 0
-0.1975267974955055 -12.746548405246671 0
5.0576520033276484 -12.746548405246667 0
10.312830804150792 -12.746548405246667 0
15.568009604973959 -12.746548405246667 0
19.071462138856027 -12.746548405246656 0
20.823188405797101 -12.746548405246662 0
-15.963063199964967 -10.135297389653044 0
-14.211336933023901 -10.135297389653047 0
-10.707884399141832 -10.135297389653044 0
-5.452705598318655 -10.135297389653044 0
-0.19752679749551061 -10.135297389653047 0
5.0576520033276484 -10.135297389653044 0
10.312830804150785 -10.135297389653035 0
15.568009604973952 -10.135297389653054 0
19.071462138856063 -10.135297389653042 0
20.823188405797101 -10.135297389653044 0
-15.963063199964962 -6.2184208662625986 0
-14.211336933023913 -6.2184208662625924 0
-10.707884399141808 -6.2184208662625959 0
-5.4527055983186639 -6.2184208662626022 0
0.26366177888698772 -6.2184208662625906 9.9710144927536284
5.5188405797101465 -6.2184208662625915 9.9710144927536284
10.774019380533298 -6.2184208662625924 9.9710144927536284
15.568009604973945 -6.218420866262595 0
19.071462138856042 -6.2184208662625995 0
20.823188405797097 -6.2184208662625986 0
-15.963063199964969 -2.3015443428721598 0
-14.211336933023903 -2.3015443428721638 0
-10.70788439914182 -2.3015443428721603 0
-5.4527055983186603 -2.3015443428721598 0
0.26366177888699149 -2.3015443428721589 9.9710144927536284
5.5188405797101439 -2.3015443428721554 9.9710144927536284
10.774019380533298 -2.3015443428721603 9.9710144927536284
15.568009604973948 -2.3015443428721598 0
19.071462138856063 -2.3015443428721625 0
20.823188405797101 -2.3015443428721598 0
-15.963063199964964 1.615332180518283 0
-14.211336933023913 1.6153321805182836 0
-10.707884399141804 1.6153321805182812 0
-5.4527055983186612 1.6153321805182868 0
-0.19752679749551305 1.6153321805182845 0
5.0576520033276511 1.6153321805182819 0
10.312830804150785 1.6153321805182896 0
15.568009604973955 1.615332180518281 0
19.071462138856035 1.6153321805182852 0
20.823188405797097 1.615332180518283 0
-15.963063199964964 5.5322087039087169 0
-14.211336933023896 5.5322087039087133 0
-10.707884399141834 5.5322087039087231 0
-5.4527055983186541 5.5322087039087142 0
-0.19752679749550905 5.5322087039087195 0
5.0576520033276458 5.5322087039087187 0
10.312830804150785 5.5322087039087133 0
15.568009604973952 5.532208703908724 0
19.071462138856056 5.5322087039087098 0
20.823188405797097 5.5322087039087169 0
-15.963063199964967 9.4490852272991646 0
-14.211336933023913 9.4490852272991752 0
-10.707884399141808 9.4490852272991592 0
-5.4527055983186656 9.4490852272991717 0
-0.19752679749551283 9.4490852272991681 0
5.0576520033276475 9.4490852272991681 0
10.312830804150799 9.4490852272991663 0
15.568009604973948 9.4490852272991717 0
19.071462138856049 9.4490852272991646 0
20.823188405797097 9.4490852272991646 0
-15.963063199964962 12.060336242892781 0
-14.211336933023903 12.060336242892783 0
-10.707884399141818 12.060336242892788 0
-5.4527055983186612 12.060336242892774 0
-0.19752679749550373 12.06033624289279 0
5.0576520033276413 12.060336242892784 0
10.312830804150792 12.060336242892777 0
15.568009604973938 12.060336242892784 0
19.071462138856056 12.060336242892792 0
20.823188405797097 12.060336242892781 0
-15.963063199964962 13.365961750689603 0
-14.211336933023908 13.365961750689603 0
-10.707884399141813 13.365961750689605 0
-5.4527055983186621 13.365961750689605 0
-0.19752679749551016 13.365961750689605 0
5.0576520033276458 13.365961750689603 0
10.312830804150792 13.365961750689607 0
15.568009604973945 13.365961750689607 0
19.071462138856056 13.365961750689603 0
20.823188405797097 13.365961750689603 0
0
} #
-38 loop $-1 $-1 $39 $36 #
-39 coedge $-1 $41 $43 $-1 $45 0 $38 $40 #
-40 pcurve $-1 0 0 { exppc nubs 1 open 2
0 1 5.0439480594168007 1
7 0
7 5.0439480594168007
0
spline 0 { ref 9 }
} 0 0 #
-41 coedge $-1 $43 $39 $-1 $47 0 $38 $42 #
-42 pcurve $-1 0 0 { exppc nubs 1 open 2
97.405948091354219 1 121.80788534439 1
7 5.0439480594168007
2.356592386692236 5.0439480594167998
0
spline 0 { ref 9 }
} 0 0 #
-43 coedge $-1 $39 $41 $-1 $49 1 $38 $44 #
-44 pcurve $-1 0 0 { exppc nubs 3 open 14
-39.836872393241009 3 -39.563309033027139 3 -35.395506463891351 3 -32.940956196240599 3 -29.045368947784382 2
-25.356906946827483 3 -23.741039260397393 3 -16.456958094803181 3 -15.395858680686825 3 -11.738978306445944 2
-6.7788574369905632 3 -6.2453468110074297 3 -2.6146770374352215 2 0 3
2.356592386692236 5.0439480594167998
2.3700784331570408 5.0292987062778662
2.3835644796218456 5.0146493531389327
2.3970505260866504 5
2.5968571091758044 4.7829580965188372
2.8022996136972855 4.5602326573868384
3 4.3412552834227114
3.1020714543187009 4.2281986554544453
3.2034639128977402 4.1145709616010517
3.3038364163132092 4
3.4243834162655769 3.8624007050467162
3.5433421716487041 3.7235187770743612
3.7746081730028083 3.4526984773181608
3.8868227085921241 3.3210035686473747
4 3.1898914919000632
4.0548154881633067 3.1263895967618605
4.1098182688060367 3.0630507952262156
4.1651528259021191 3
4.4359520697408188 2.6914386132875245
4.7114825719606417 2.3947519185774833
5 2.1026602918137778
5.0338933239619612 2.0683470920887062
5.0678915065384613 2.0341400620707746
5.1019590952851201 2
5.2303853335187345 1.8713005555686222
5.3589347150879165 1.7441727311902782
5.6606303008228078 1.4399771608221494
5.8313113307767601 1.2627957350203121
6 1.0829018373974169
6.0258740490969736 1.0553090917745269
6.0517045458715915 1.0276696445287516
6.0774963214639275 1
6.2219108384585038 0.84507083136925809
6.3956534455550651 0.65638425713077408
6.6424583753388582 0.38839439115868291
6.8966944356832123 0.11221670463933911
7 0
0
spline 0 { ref 9 }
} 0 0 #
-45 edge $-1 $51 $53 $39 $46 0 #
-46 intcurve-curve $-1 0 { exactcur nubs 3 open 7
0 3 1 1 2 1 3 1 4 1
5 1 5.0439480594168007 3
20.823188405797097 -14.052173913043479 0
20.823188405797101 -12.746548405246662 0
20.823188405797101 -10.135297389653044 0
20.823188405797097 -6.2184208662625986 0
20.823188405797101 -2.3015443428721598 0
20.823188405797097 1.615332180518283 0
20.823188405797097 4.2839629035046496 0
20.823188405797097 5.6469681186942093 0
20.823188405797097 5.7043478260869547 0
0
null_surface
null_surface
nullbs
nullbs
} #
-47 edge $-1 $53 $55 $41 $48 0 #
-48 intcurve-curve $-1 0 { exactcur nubs 1 open 2
97.405948091354219 1 121.80788534439 1
20.823188405797097 5.7043478260869547 0
-3.5787488472386886 5.7043478260869511 0
0
null_surface
null_surface
nullbs
nullbs
} #
-49 edge $-1 $51 $55 $43 $50 0 #
-50 intcurve-curve $-1 0 { exactcur nubs 3 open 14
0 3 2.5954844944208038 2 6.2453468110074315 3 6.7788574369905659 3 11.001687966222441 2
15.395858680686825 3 16.456958094803181 3 23.741039260397393 3 25.356906946827483 3 29.240210251163312 2
32.940956196240599 3 35.395506463891351 3 39.563309033027139 3 39.836872393241009 3
20.823188405797097 -14.052173913043479 0
20.301913980687644 -13.630134900118534 0
18.922674964205079 -12.513462673205277 -0.00099202753916314418
17.668356991137667 -11.497930174874414 0.0095788525090929784
16.713570233490124 -10.72490690474039 0.020027000238285589
15.985323906483195 -10.135297389653044 0.21744086475016194
15.849981686268883 -10.025720371723716 0.2541295918103269
15.716311573728614 -9.9174971410478232 0.29815055305957944
15.584256050410342 -9.8105811290051701 0.35125228853812351
14.46714934719405 -8.9061388858273158 0.80045958532441575
13.678924357990024 -8.2679688924756256 1.8586169534825623
12.313237158724553 -7.1622686129708173 4.1419831257863322
11.806093257835519 -6.751670085530864 5.2649714546700785
11.147459407169288 -6.2184208662625959 6.4604634806806915
10.989964270638627 -6.0909081996898546 6.7463342716632724
10.823019190797742 -5.9557445827640318 7.0353552054734445
10.650802825914203 -5.8163131793727967 7.3070411968600668
9.3838153852126034 -4.7905231096801826 9.3058218535891513
8.0318888020867192 -3.6959638272645199 10.041058510772004
6.3095949078553861 -2.3015443428721563 8.3029404637465554
5.986822989238739 -2.0402187620051166 7.9772029698730096
5.6732812625998719 -1.7863662143884467 7.5859549196146254
5.3909256004703181 -1.5577628162572137 7.2054600598034639
4.7327531268688059 -1.0248871413479264 6.3185246210529336
4.0858730964778571 -0.50115415857210321 5.2729415015754029
2.9070938626099836 0.4532199682873892 3.4279885659346654
2.1844922101827415 1.0382593898243648 2.3135755153584907
1.4717304085414855 1.6153321805182828 1.5683875894338326
0.973279601380445 2.0188925251519483 1.0472604438593864
0.43452769885162457 2.4550818147127331 0.65179609103851266
-0.17921641233255242 2.9519869886396508 0.39587519114161013
-1.1968000932397136 3.7758524836107772 -0.028439969839240891
-2.3344588056692563 4.6969342342422422 0
-3.3661340907724151 5.5322087039087204 0
-3.4370056762611725 5.5895884113014631 0
-3.5078772617499308 5.6469681186942076 0
-3.5787488472386886 5.7043478260869511 0
0
null_surface
null_surface
nullbs
nullbs
} #
-51 vertex $-1 $45 $52 #
-52 point $-1 20.823188405797097 -14.052173913043479 0 #
-53 vertex $-1 $47 $54 #
-54 point $-1 20.823188405797097 5.7043478260869547 0 #
-55 vertex $-1 $49 $56 #
-56 point $-1 -3.5787488472386886 5.7043478260869511 0 #
-57 transform $-1 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 #
-58 lump $-1 $-1 $59 $2 #
-59 shell $-1 $-1 $-1 $60 $58 #
-60 face $-1 $-1 $62 $59 $-1 $61 forward single #
-61 spline-surface $-1 0 { exactsur nubs 3 3 open open none none 8 8
0 3 1 1 2 1 3 1 4 1
5 1 6 1 7 3
0 3 1 1 2 1 3 1 4 1
5 1 6 1 7 3
-15.963063199964962 -14.052173913043479 0
-14.211336933023908 -14.052173913043481 0
-10.707884399141813 -14.052173913043479 0
-5.4527055983186621 -14.052173913043488 0
-0.19752679749551016 -14.052173913043479 0
5.0576520033276458 -14.052173913043479 0
10.312830804150792 -14.052173913043479 0
15.568009604973945 -14.052173913043482 0
19.071462138856056 -14.052173913043482 0
20.823188405797097 -14.052173913043479 0
-15.96306319996496 -12.746548405246662 0
-14.211336933023913 -12.74654840524666 0
-10.707884399141806 -12.746548405246665 0
-5.4527055983186665 -12.746548405246669 0
-0.1975267974955055 -12.746548405246671 0
5.0576520033276484 -12.746548405246667 0
10.312830804150792 -12.746548405246667 0
15.568009604973959 -12.746548405246667 0
19.071462138856027 -12.746548405246656 0
20.823188405797101 -12.746548405246662 0
-15.963063199964967 -10.135297389653044 0
-14.211336933023901 -10.135297389653047 0
-10.707884399141832 -10.135297389653044 0
-5.452705598318655 -10.135297389653044 0
-0.19752679749551061 -10.135297389653047 0
5.0576520033276484 -10.135297389653044 0
10.312830804150785 -10.135297389653035 0
15.568009604973952 -10.135297389653054 0
19.071462138856063 -10.135297389653042 0
20.823188405797101 -10.135297389653044 0
-15.963063199964962 -6.2184208662625986 0
-14.211336933023913 -6.2184208662625924 0
-10.707884399141808 -6.2184208662625959 0
-5.4527055983186639 -6.2184208662626022 0
0.26366177888698772 -6.2184208662625906 9.9710144927536284
5.5188405797101465 -6.2184208662625915 9.9710144927536284
10.774019380533298 -6.2184208662625924 9.9710144927536284
15.568009604973945 -6.218420866262595 0
