Extrapolation from gauss points to nodes using using hexahedrons
Posted: Fri Jun 16, 2017 2:48 pm
Hi,
I have a variable (SDV2G) that is calculated at Gauss point level and its value is between 0 and 1. GiD extrapolates from Gauss point to nodes but when I visualise it, there are some elements that are greater than one or even negative, see the attached image. Post.res file has the following structure:
------------------------------------
GiD Post Results File 1.0
GaussPoints GP_HEX08 Elemtype Hexahedra
Number of Gauss Points: 8
Natural Coordinates: given
-0.57735026918962595 -0.57735026918962595 -0.57735026918962595
0.57735026918962595 -0.57735026918962595 -0.57735026918962595
0.57735026918962595 0.57735026918962595 -0.57735026918962595
-0.57735026918962595 0.57735026918962595 -0.57735026918962595
-0.57735026918962595 -0.57735026918962595 0.57735026918962595
0.57735026918962595 -0.57735026918962595 0.57735026918962595
0.57735026918962595 0.57735026918962595 0.57735026918962595
-0.57735026918962595 0.57735026918962595 0.57735026918962595
End GaussPoints
Result SDV2G ALYA 0.30000000E+02 Scalar OnGaussPoints GP_HEX08
Values
element1 value_gp1
value_gp2
value_gp3
value_gp4
value_gp5
value_gp6
value_gp7
value_gp8
element2 value_gp1
....
...
...
End Values
---------------------
Thank you very much,
Gerard
I have a variable (SDV2G) that is calculated at Gauss point level and its value is between 0 and 1. GiD extrapolates from Gauss point to nodes but when I visualise it, there are some elements that are greater than one or even negative, see the attached image. Post.res file has the following structure:
------------------------------------
GiD Post Results File 1.0
GaussPoints GP_HEX08 Elemtype Hexahedra
Number of Gauss Points: 8
Natural Coordinates: given
-0.57735026918962595 -0.57735026918962595 -0.57735026918962595
0.57735026918962595 -0.57735026918962595 -0.57735026918962595
0.57735026918962595 0.57735026918962595 -0.57735026918962595
-0.57735026918962595 0.57735026918962595 -0.57735026918962595
-0.57735026918962595 -0.57735026918962595 0.57735026918962595
0.57735026918962595 -0.57735026918962595 0.57735026918962595
0.57735026918962595 0.57735026918962595 0.57735026918962595
-0.57735026918962595 0.57735026918962595 0.57735026918962595
End GaussPoints
Result SDV2G ALYA 0.30000000E+02 Scalar OnGaussPoints GP_HEX08
Values
element1 value_gp1
value_gp2
value_gp3
value_gp4
value_gp5
value_gp6
value_gp7
value_gp8
element2 value_gp1
....
...
...
End Values
---------------------
Thank you very much,
Gerard