Gauss point contour plotting of 10-node tetrahedra meshes
Posted: Wed Jun 22, 2016 4:08 pm
Hello
I let my structural analysis software write out scalar, vector and matrix-valued results at the Gauss points. This works fine for hexahedral meshes and linear tetrahedral meshes. However, when using quadratic tetrahedral meshes (10 nodes) with a 3rd-order Gauss quadrature (5 Gauss points), the visualization at the Gauss points fails. GiD shows the correct values color-coded contour legend (as found in the RES file) but the contour plot of the actual structure is completely black. Also, the "smoothed" option in the contour plot menu is missing.
The header section in my RES files looks as follows:
GiD Post Results File 1.0
GaussPoints "Volume Gauss points" ElemType Tetrahedra
Number Of Gauss Points: 5
Natural Coordinates: given
2.500000000000e-01 2.500000000000e-01 2.500000000000e-01 2.500000000000e-01
5.000000000000e-01 1.666666666667e-01 1.666666666667e-01 1.666666666667e-01
1.666666666667e-01 5.000000000000e-01 1.666666666667e-01 1.666666666667e-01
1.666666666667e-01 1.666666666667e-01 5.000000000000e-01 1.666666666667e-01
1.666666666667e-01 1.666666666667e-01 1.666666666667e-01 5.000000000000e-01
end gausspoints
Please advise.
Regards,
Sebastian
I let my structural analysis software write out scalar, vector and matrix-valued results at the Gauss points. This works fine for hexahedral meshes and linear tetrahedral meshes. However, when using quadratic tetrahedral meshes (10 nodes) with a 3rd-order Gauss quadrature (5 Gauss points), the visualization at the Gauss points fails. GiD shows the correct values color-coded contour legend (as found in the RES file) but the contour plot of the actual structure is completely black. Also, the "smoothed" option in the contour plot menu is missing.
The header section in my RES files looks as follows:
GiD Post Results File 1.0
GaussPoints "Volume Gauss points" ElemType Tetrahedra
Number Of Gauss Points: 5
Natural Coordinates: given
2.500000000000e-01 2.500000000000e-01 2.500000000000e-01 2.500000000000e-01
5.000000000000e-01 1.666666666667e-01 1.666666666667e-01 1.666666666667e-01
1.666666666667e-01 5.000000000000e-01 1.666666666667e-01 1.666666666667e-01
1.666666666667e-01 1.666666666667e-01 5.000000000000e-01 1.666666666667e-01
1.666666666667e-01 1.666666666667e-01 1.666666666667e-01 5.000000000000e-01
end gausspoints
Please advise.
Regards,
Sebastian