Hello Ricardo Resende,
Which version of GiD are you using?
deslocamentos.flavia.msh
deslocamentos.flavia.res - works well for all version of GiD but a couple of comments
should be made:
· This kind of format is a very old one
· The first result should be a vector,
the other ones can only be scalars
· There are no analysis or steps information.
· It doesn't have support for gauss points
jusante.flavia.msh
jusante.flavia.res -
The other set is the same mesh (jusante.flavia.msh) and the
jusante.flavia.res file that contains the Sxx, Syy and Sxy stress's in the
centre off the element. I can't visualize this in GID, as it doesn't
recognizes some of the instruction lines in the .res file that should tell
GID to read these values in a Gauss Point in the centre off the element.
in these files you should write information about the gauss points.
If you have GiD version earlier than 6.1.4b and don't want to change
to 6.1.4b, you should better use this:
GaussPoints "meusGP" ElemType Quadrilateral "Central"
Number Of Gauss Points: 1
Natural Coordinates: internal
End gausspoints
Jusante 2 1.5 3 2 0 "meusGP"
1 -.2568E+02 -.1302E+03 -.2023E+02
2 -.2046E+00 -.9942E+02 -.2314E+01
. . .
Gauss Points description in
http://gid.cimne.upc.es/support/gid_16.html#SEC227
Old Results header description in
http://gid.cimne.upc.es/support/gid_16.html#SEC231
p.flavia.msh
p.flavia.res - To use this format please download the beta version gid6.1.4b
located in the GiD ftp site
ftp://gid.cimne.upc.es/pub/gid_adds
( For Windows version the file to download is:
ftp://gid.cimne.upc.es/pub/gid_adds/Windows/gid6.1.4b.exe)
The sample named "mesa" works correctly in this version of GiD
One correction to 'p.flavia.res' should be done: capital letters in mesh
and gauss points names are relevant, so the results header:
Result "Exemplo" "analise1" 1 Scalar OnGaussPoints "MeusGP"
should be changed to:
Result "Exemplo" "analise1" 1 Scalar OnGaussPoints "meusGP"
because the gausspoints name is "meusGP".
I send you two group of files:
deslocamentos_jusante.flavia.msh
deslocamentos_jusante.flavia.res - joining the results of 'deslocamentos' and 'jusante'
which can also be read from gid 6.1.2
p.flavia.msh
p.flavia.res - with the correction and which can be read with gid 6.1.4b
Hope it helps
miguel
Received your files, but can't open/import the results.
I'll describe what I do:
1 - open GID (version 6.1.2)
2 - clik on POSTPROCESS
3 - go to FILES menu and click on OPEN
4 - select the file mesa.res or mesa.msh that are (alone) in directory
"mesa"
5 - I get a "info window" saying: "EOF too early: in this line: 2 - Reading
Results."
I close the window and can see the geometry of the table, but can't see any
results. The VIEW RESULTS window in the WINDOWS menu is all blank.
I tried reinstalling GID from the file I had but also with no sucess.
I'm sending the files I tried to send you last friday.
Thank you (again) for your time.
Ricardo Resende
--
--------------------------------------------------------------------------------
Miguel A. de Riera Pasenau
miguel at cimne.upc.es http://gid.cimne.upc.es
-------------- next part --------------
MESH "Central" dimension 3 ElemType Quadrilateral Nnode 4
Coordinates
1 -26.19 22.46 18.50
2 -26.19 22.46 16.29
3 -26.19 22.46 14.07
4 -26.19 22.46 11.86
5 -26.19 22.46 9.64
6 -26.19 22.46 7.43
7 -26.19 22.46 5.21
8 -26.19 22.46 3.00
9 -23.20 25.54 18.50
10 -23.20 25.54 16.29
11 -23.20 25.54 14.07
12 -23.20 25.54 11.86
13 -23.20 25.54 9.64
14 -23.20 25.54 7.43
15 -23.20 25.54 5.21
16 -23.20 25.54 3.00
17 -23.20 25.54 1.50
18 -19.85 28.22 18.50
19 -19.85 28.22 16.29
20 -19.85 28.22 14.07
21 -19.85 28.22 11.86
22 -19.85 28.22 9.64
23 -19.85 28.22 7.43
24 -19.85 28.22 5.21
25 -19.85 28.22 3.00
26 -19.85 28.22 1.50
27 -16.20 30.46 18.50
28 -16.20 30.46 16.29
29 -16.20 30.46 14.07
30 -16.20 30.46 11.86
31 -16.20 30.46 9.64
32 -16.20 30.46 7.43
33 -16.20 30.46 5.21
34 -16.20 30.46 3.00
35 -16.20 30.46 1.50
36 -12.36 32.21 18.50
37 -12.36 32.21 16.29
38 -12.36 32.21 14.07
39 -12.36 32.21 11.86
40 -12.36 32.21 9.64
41 -12.36 32.21 7.43
42 -12.36 32.21 5.21
43 -12.36 32.21 3.00
44 -12.36 32.21 1.50
45 -8.35 33.48 18.50
46 -8.35 33.48 16.29
47 -8.35 33.48 14.07
48 -8.35 33.48 11.86
49 -8.35 33.48 9.64
50 -8.35 33.48 7.43
51 -8.35 33.48 5.21
52 -8.35 33.48 3.00
53 -8.35 33.48 1.50
54 -4.20 34.24 18.50
55 -4.20 34.24 16.29
56 -4.20 34.24 14.07
57 -4.20 34.24 11.86
58 -4.20 34.24 9.64
59 -4.20 34.24 7.43
60 -4.20 34.24 5.21
61 -4.20 34.24 3.00
62 -28.77 19.04 18.50
63 -28.77 19.04 16.29
64 -28.77 19.04 14.07
65 -28.77 19.04 11.86
66 -28.77 19.04 9.64
67 -28.77 19.04 7.43
68 -28.77 19.04 5.21
69 -28.77 19.04 3.00
70 -28.77 19.04 1.50
71 -26.19 22.46 1.50
72 -23.20 25.54 .75
73 -19.85 28.22 .00
74 -16.20 30.46 .00
75 -12.36 32.21 .00
76 -8.35 33.48 .75
77 -4.20 34.24 1.50
78 .00 34.50 3.00
79 .00 34.50 5.21
80 .00 34.50 7.43
81 .00 34.50 9.64
82 .00 34.50 11.86
83 .00 34.50 14.07
84 .00 34.50 16.29
85 .00 34.50 18.50
end coordinates
Elements
1 1 62 63 2
2 9 1 2 10
3 18 9 10 19
4 27 18 19 28
5 36 27 28 37
6 45 36 37 46
7 54 45 46 55
8 85 54 55 84
9 2 63 64 3
10 10 2 3 11
11 19 10 11 20
12 28 19 20 29
13 37 28 29 38
14 46 37 38 47
15 55 46 47 56
16 84 55 56 83
17 3 64 65 4
18 11 3 4 12
19 20 11 12 21
20 29 20 21 30
21 38 29 30 39
22 47 38 39 48
23 56 47 48 57
24 83 56 57 82
25 4 65 66 5
26 12 4 5 13
27 21 12 13 22
28 30 21 22 31
29 39 30 31 40
30 48 39 40 49
31 57 48 49 58
32 82 57 58 81
33 5 66 67 6
34 13 5 6 14
35 22 13 14 23
36 31 22 23 32
37 40 31 32 41
38 49 40 41 50
39 58 49 50 59
40 81 58 59 80
41 6 67 68 7
42 14 6 7 15
43 23 14 15 24
44 32 23 24 33
45 41 32 33 42
46 50 41 42 51
47 59 50 51 60
48 80 59 60 79
49 7 68 69 8
50 15 7 8 16
51 24 15 16 25
52 33 24 25 34
53 42 33 34 43
54 51 42 43 52
55 60 51 52 61
56 79 60 61 78
57 8 69 70 71
58 16 8 71 17
59 25 16 17 26
60 34 25 26 35
61 43 34 35 44
62 52 43 44 53
63 61 52 53 77
64 78 61 77 77
65 71 72 17 17
66 26 17 72 73
67 35 26 73 74
68 44 35 74 75
69 53 44 75 76
70 77 53 76 76
end elements
-------------- next part --------------
# Coords_P_Gauss 0 1 1 0 0
GaussPoints "meusGP" ElemType Quadrilateral "Central"
Number Of Gauss Points: 1
Natural Coordinates: internal
End gausspoints
Deslocamentos 2 1.5 2 1 0
1 .1048E-04 -.2319E-03 .7533E-04
2 .1684E-03 -.3570E-03 .5001E-04
3 .3091E-03 -.4812E-03 .2670E-04
4 .4187E-03 -.5757E-03 .4262E-05
5 .4698E-03 -.6066E-03 -.1603E-04
6 .4290E-03 -.5399E-03 -.3016E-04
7 .2763E-03 -.3575E-03 -.3302E-04
8 .6487E-04 -.1094E-03 -.1982E-04
9 .3825E-03 -.8001E-03 .1038E-03
10 .6597E-03 -.1093E-02 .7886E-04
11 .9282E-03 -.1384E-02 .5200E-04
12 .1130E-02 -.1594E-02 .2504E-04
13 .1192E-02 -.1632E-02 .2743E-06
14 .1058E-02 -.1428E-02 -.1817E-04
15 .7167E-03 -.9738E-03 -.2579E-04
16 .2643E-03 -.3841E-03 -.1930E-04
17 .2795E-04 -.6120E-04 -.7380E-05
18 .7670E-03 -.1489E-02 .1326E-03
19 .1036E-02 -.1852E-02 .1090E-03
20 .1298E-02 -.2207E-02 .8147E-04
21 .1483E-02 -.2444E-02 .5186E-04
22 .1511E-02 -.2445E-02 .2279E-04
23 .1328E-02 -.2128E-02 -.1247E-05
24 .9295E-03 -.1491E-02 -.1555E-04
25 .4178E-03 -.6876E-03 -.1650E-04
26 .1246E-03 -.2210E-03 -.9716E-05
27 .8503E-03 -.1859E-02 .1558E-03
28 .1068E-02 -.2251E-02 .1320E-03
29 .1280E-02 -.2629E-02 .1027E-03
30 .1423E-02 -.2872E-02 .6987E-04
31 .1429E-02 -.2849E-02 .3647E-04
32 .1252E-02 -.2477E-02 .7879E-05
33 .8903E-03 -.1756E-02 -.1042E-04
34 .4216E-03 -.8371E-03 -.1437E-04
35 .1356E-03 -.2763E-03 -.9042E-05
36 .6545E-03 -.1721E-02 .1625E-03
37 .8201E-03 -.2146E-02 .1382E-03
38 .9795E-03 -.2546E-02 .1076E-03
39 .1084E-02 -.2800E-02 .7264E-04
40 .1084E-02 -.2780E-02 .3712E-04
41 .9438E-03 -.2401E-02 .7086E-05
42 .6616E-03 -.1668E-02 -.1161E-04
43 .3052E-03 -.7572E-03 -.1503E-04
44 .9811E-04 -.2366E-03 -.9085E-05
45 .3702E-03 -.1235E-02 .1595E-03
46 .4854E-03 -.1699E-02 .1343E-03
47 .5927E-03 -.2120E-02 .1026E-03
48 .6611E-03 -.2380E-02 .6654E-04
49 .6585E-03 -.2361E-02 .3037E-04
50 .5642E-03 -.1995E-02 .9715E-06
51 .3809E-03 -.1310E-02 -.1515E-04
52 .1529E-03 -.4894E-03 -.1447E-04
53 .2704E-04 -.6513E-04 -.5819E-05
54 .1449E-03 -.7237E-03 .1565E-03
55 .2048E-03 -.1219E-02 .1305E-03
56 .2582E-03 -.1648E-02 .9780E-04
57 .2900E-03 -.1895E-02 .6061E-04
58 .2844E-03 -.1843E-02 .2353E-04
59 .2328E-03 -.1447E-02 -.5709E-05
60 .1419E-03 -.7933E-03 -.1926E-04
61 .4205E-04 -.1644E-03 -.1271E-04
62 -.1136E-28 -.1232E-28 .1075E-28
63 -.1620E-28 -.2246E-28 .3053E-29
64 -.1630E-28 -.2733E-28 .2117E-29
65 -.1594E-28 -.3198E-28 -.2877E-30
66 -.1394E-28 -.3485E-28 -.3984E-29
67 -.1040E-28 -.3387E-28 -.8310E-29
68 -.6517E-29 -.2684E-28 -.1182E-28
69 -.6841E-30 -.1319E-28 -.1062E-28
70 .9472E-30 -.2442E-29 -.3900E-29
71 .2669E-28 -.5350E-28 -.3336E-28
72 -.3206E-28 .6872E-29 -.2409E-28
73 .2864E-28 -.5470E-28 -.1486E-28
74 .1526E-28 -.3720E-28 -.1176E-28
75 .2306E-28 -.5701E-28 -.1257E-28
76 .2018E-29 .3384E-28 -.1737E-28
77 .2159E-28 -.4831E-28 -.2383E-28
78 .6328E-29 -.3436E-28 -.1560E-28
79 .2390E-28 -.4762E-03 -.1332E-04
80 .4319E-28 -.1169E-02 -.3181E-05
81 .5101E-28 -.1606E-02 .2401E-04
82 .4884E-28 -.1679E-02 .5985E-04
83 .4033E-28 -.1443E-02 .9638E-04
84 .2932E-28 -.1014E-02 .1289E-03
85 .6265E-29 -.5093E-03 .1549E-03
Jusante 2 1.5 3 2 0 "meusGP"
1 -.2568E+02 -.1302E+03 -.2023E+02
2 -.2046E+00 -.9942E+02 -.2314E+01
3 -.2956E+00 -.9343E+02 -.1448E+01
4 -.1714E+01 -.9440E+02 -.9898E+00
5 -.1343E+00 -.9617E+02 -.4851E+00
6 .1751E+01 -.9824E+02 .7682E+00
7 .1762E+01 -.1007E+03 .1282E+01
8 .6218E-01 -.1028E+03 .3645E+00
9 -.5058E+02 -.1434E+03 -.2143E+02
10 -.2483E+01 -.1202E+03 -.4713E+01
11 -.2332E+01 -.1251E+03 -.3240E+01
12 -.4973E+01 -.1317E+03 -.1914E+01
13 -.2761E+01 -.1350E+03 .5067E+00
14 .6233E+00 -.1365E+03 .2040E+01
15 .6269E+00 -.1387E+03 .1899E+01
16 -.2070E+01 -.1416E+03 -.6209E+00
17 -.5870E+02 -.1499E+03 -.1450E+02
18 -.2521E+01 -.1350E+03 -.4087E+00
19 -.5821E+01 -.1506E+03 -.5413E+00
20 -.9910E+01 -.1628E+03 -.1144E+00
21 -.8012E+01 -.1676E+03 .1187E+01
22 -.3081E+01 -.1675E+03 .2896E+01
23 -.2197E+01 -.1678E+03 .2511E+01
24 -.6538E+01 -.1709E+03 -.1308E+01
25 -.5689E+02 -.1435E+03 -.1968E+01
26 -.6001E+01 -.1414E+03 .7379E+01
27 -.1383E+02 -.1651E+03 .4611E+01
28 -.1689E+02 -.1794E+03 .2860E+01
29 -.1425E+02 -.1840E+03 .2182E+01
30 -.8386E+01 -.1816E+03 .3040E+01
31 -.4811E+01 -.1775E+03 .3326E+01
32 -.1246E+02 -.1804E+03 -.1659E+01
33 -.4318E+02 -.1193E+03 .1470E+02
34 -.1664E+02 -.1363E+03 .1541E+02
35 -.2484E+02 -.1609E+03 .1114E+02
36 -.2563E+02 -.1736E+03 .6410E+01
37 -.2121E+02 -.1761E+03 .2983E+01
38 -.1819E+02 -.1720E+03 .1105E+01
39 -.1074E+02 -.1613E+03 .2895E+01
40 -.1549E+02 -.1599E+03 .2207E+00
41 -.1700E+02 -.7745E+02 .3201E+02
42 -.3821E+02 -.1168E+03 .2143E+02
43 -.3953E+02 -.1339E+03 .1783E+02
44 -.3561E+02 -.1410E+03 .1033E+02
45 -.3039E+02 -.1417E+03 .3399E+01
46 -.3205E+02 -.1370E+03 -.2905E+01
47 -.2759E+02 -.1248E+03 -.2799E+01
48 -.1835E+02 -.1096E+03 .4769E+01
49 -.5703E+01 -.3469E+02 .3944E+02
50 -.6086E+02 -.7985E+02 .2844E+02
51 -.5762E+02 -.8718E+02 .2425E+02
52 -.4180E+02 -.8569E+02 .1551E+02
53 -.4739E+02 -.8907E+02 .2487E+01
54 -.4321E+02 -.8185E+02 -.5512E+01
55 -.6613E+02 -.7959E+02 -.1462E+02
56 -.8930E+02 -.6820E+02 -.5860E+01
57 -.3594E+02 -.1956E+02 .2628E+02
58 -.6946E+02 -.4844E+02 .3493E+02
59 -.6625E+02 -.4847E+02 .2644E+02
60 -.4637E+02 -.4371E+02 .1463E+02
61 -.6277E+02 -.4756E+02 -.1073E+01
62 -.4871E+02 -.4020E+02 -.9206E+01
63 -.1128E+03 -.6012E+02 -.3178E+02
64 .1306E+03 .5153E+02 .2444E+02
65 .1610E+03 .5595E+02 -.1273E+02
66 -.1076E+03 -.5183E+02 .1777E+02
67 -.9111E+02 -.3708E+02 .7450E+01
68 -.5595E+02 -.2118E+02 .1669E+01
69 -.1365E+03 -.6425E+02 -.3638E+02
70 .1946E+03 .7048E+02 .2224E+02
-------------- next part --------------
MESH "experiencia" dimension 2 ElemType Quadrilateral Nnode 4
Coordinates
1 0 0
2 1 0
3 2 0
4 0 1
5 1 1
6 2 1
7 0 2
8 1 2
9 2 2
end coordinates
Elements
1 5 4 1 2
2 6 5 2 3
3 8 7 4 5
4 9 8 5 6
end elements
-------------- next part --------------
GiD Post Results File 1.0
GaussPoints "meusGP" ElemType Quadrilateral "experiencia"
Number Of Gauss Points: 1
Natural Coordinates: internal
End gausspoints
Result "Exemplo" "analise1" 1 Scalar OnGaussPoints "meusGP"
Values
1 0 0 0
2 0.5 -0.5 0
3 0.5 1 6
4 0 0 6
End Values
Result "Exemplo2" "analise2" 1 Vector OnNodes
Values
1 0 0 0
2 0.5 -0.5 0
3 0.5 1 6
4 0 0 6
5 0 0 0
6 2.5 -0.5 0
7 3.5 3 6
8 2 6 6
9 5 8 1
End Values