The usual way to write vectors is this:
Result "Velocity" "Estatic" 1 Vector OnNodes
ComponentNames "Vx", "Vy", "Vz"
Values
1 0 0 0
2 0.000266826 -4.13918e-05 -3.07624e-06
...
End Values
the possibility to write the fourth component of the vector, the 'signed modulus',
is provided to draw the beam diagrams properly as the picture shows.
Note how the beam diagram is drawn, above and under the bar,
and the 'signed module' values.
miguel
You code must create a file 'problemname'.flavia.res with this content:
Result "Velocity" "Estatic" 1 Vector OnNodes
ComponentNames "Vx", "Vy", "Vz", "|Velocity|"
Values
1 0 0 0 0
2 0.000266826 -4.13918e-05 -3.07624e-06 0.000270035
...
End Values
Note: the fourth value (|Velocity|) of a vectorial result, the vector modulus, is optional.
--
--------------------------------------------------------------------------------
Miguel A. de Riera Pasenau
miguel at cimne.upc.es http://gid.cimne.upc.es
-------------- next part --------------
A non-text attachment was scrubbed...
Name: lin2.png
Type: image/png
Size: 13814 bytes
Desc: not available
Url :
http://listas.cimne.upc.edu/pipermail/gidlist/attachments/20020506/984e084c/attachment.png
-------------- next part --------------
MESH "0" dimension 3 ElemType Linear Nnode 2
Coordinates
1 7.755911 -6.626038 0
2 7.564407 6.932444 0
3 -7.71761 6.664338 0
4 -7.947415 -6.817542 0
end coordinates
Elements
1 1 2 1
2 2 3 1
3 3 4 1
end elements
-------------- next part --------------
GiD Post Results File 1.0
GaussPoints "pp" ElemType Linear
Number Of Gauss Points: 8
Nodes not included
Natural Coordinates: Internal
End gausspoints
Result "X' Momentus" "Estatic" 1 Scalar OnGaussPoints "pp"
ComponentNames "X' Momentus"
Values
1 0
0
0
0
0
0
0
0
2 0
0
0
0
0
0
0
0
3 0
0
0
0
0
0
0
0
End values
Result "X' Shear" "Estatic" 1 Scalar OnGaussPoints "pp"
ComponentNames "X' Shear"
Values
1 2545.14
2312.71
2080.28
1847.85
1615.42
1382.99
1150.56
918.133
2 188.273
192.869
197.465
202.061
206.657
211.253
215.849
220.445
3 922.133
1153.25
1384.37
1615.48
1846.6
2077.72
2308.83
2539.95
End values
Result "Y' Momentus" "Estatic" 1 Scalar OnGaussPoints "pp"
ComponentNames "Y' Momentus"
Values
1 0
0
0
0
0
0
0
0
2 0
0
0
0
0
0
0
0
3 0
0
0
0
0
0
0
0
End values
Result "Y' Shear" "Estatic" 1 Scalar OnGaussPoints "pp"
ComponentNames "Y' Shear"
Values
1 168.433
171.716
174.999
178.281
181.564
184.847
188.13
191.413
2 -918.782
-656.805
-394.828
-132.851
129.126
391.104
653.081
915.058
3 -188.672
-184.733
-180.793
-176.854
-172.914
-168.975
-165.035
-161.096
End values
Result "Z' Momentus" "Estatic" 1 Scalar OnGaussPoints "pp"
ComponentNames "Z' Momentus"
Values
1 -797.515
-468.063
-132.251
209.92
558.449
913.339
1274.59
1642.19
2 1642.19
-77.9358
-1226.04
-1802.13
-1806.2
-1238.24
-98.2656
1613.73
3 1613.73
1254.1
902.05
557.592
220.721
-108.561
-430.255
-744.361
End values
Result "Z' Shear" "Estatic" 1 Scalar OnGaussPoints "pp"
ComponentNames "Z' Shear"
Values
1 0
0
0
0
0
0
0
0
2 0
0
0
0
0
0
0
0
3 0
0
0
0
0
0
0
0
End values
Result "M Reactions" "Estatic" 1 Vector OnNodes
ComponentNames "Mx", "My", "Mz", "|M Reactions|"
Values
1 0 0 823.482 823.482
2 0 0 0 0
3 0 0 0 0
4 0 0 -775.346 775.346
End values
Result "S Reactions" "Estatic" 1 Vector OnNodes
ComponentNames "Px", "Py", "Pz", "|S Reactions|"
Values
1 -204.36 1728.92 0 1740.96
2 0 0 0 0
3 0 0 0 0
4 204.36 1727.81 0 1739.85
End values
Result "Displacements" "Estatic" 1 Vector OnGaussPoints "pp"
ComponentNames "X'", "Y'", "Z'", "|Displacements|"
Values
1 0 0 0 0
-1.3311e-07 -7.26786e-06 0 7.26908e-06
-2.6622e-07 -2.33822e-05 0 2.33837e-05
-3.99329e-07 -4.18502e-05 0 4.18521e-05
-5.32439e-07 -5.60528e-05 0 5.60553e-05
-6.65549e-07 -5.92446e-05 0 5.92483e-05
-7.98659e-07 -4.45541e-05 0 4.45613e-05
-9.31769e-07 -4.98345e-06 0 5.06981e-06
2 -4.98023e-06 9.48799e-07 0 5.0698e-06
-4.99794e-06 7.59348e-05 0 7.60991e-05
-5.01565e-06 0.000150144 0 0.000150228
-5.03336e-06 0.00019462 0 0.000194685
-5.05106e-06 0.000194836 0 0.000194901
-5.06877e-06 0.000150696 0 0.000150781
-5.08648e-06 7.6531e-05 0 7.66998e-05
-5.10418e-06 1.10338e-06 0 5.22208e-06
3 9.26228e-07 5.13928e-06 0 5.22208e-06
7.9391e-07 -3.61308e-05 0 3.61395e-05
6.61591e-07 -5.23186e-05 0 5.23228e-05
5.29273e-07 -5.05153e-05 0 5.05181e-05
3.96955e-07 -3.7663e-05 0 3.76651e-05
2.64637e-07 -2.0555e-05 0 2.05567e-05
1.32318e-07 -5.83559e-06 0 5.83709e-06
0 -7.50418e-20 0 7.50418e-20
End values
Result "VDisplacements" "Estatic" 1 Vector OnGaussPoints "pp"
ComponentNames "X", "Y", "Z", "|VDisplacements|"
Values
1 0 0 0 0
7.26902e-06 -3.04548e-08 0 7.26908e-06
2.33836e-05 6.40262e-08 0 2.33837e-05
4.18517e-05 1.91747e-07 0 4.18521e-05
5.60547e-05 2.59229e-07 0 5.60553e-05
5.92481e-05 1.7121e-07 0 5.92483e-05
4.45609e-05 -1.69356e-07 0 4.45612e-05
4.99611e-06 -8.61296e-07 0 5.06981e-06
2 4.99611e-06 -8.61296e-07 0 5.06981e-06
6.32913e-06 -7.58354e-05 0 7.60991e-05
7.64852e-06 -0.000150033 0 0.000150228
8.44637e-06 -0.000194501 0 0.000194684
8.46787e-06 -0.000194718 0 0.000194902
7.71132e-06 -0.000150584 0 0.000150781
6.42811e-06 -7.643e-05 0 7.66998e-05
5.12275e-06 -1.01368e-06 0 5.22208e-06
3 5.12275e-06 -1.01368e-06 0 5.22208e-06
-3.61391e-05 -1.78026e-07 0 3.61395e-05
-5.23223e-05 2.30157e-07 0 5.23228e-05
-5.0517e-05 3.31722e-07 0 5.05181e-05
-3.76643e-05 2.44983e-07 0 3.76651e-05
-2.05565e-05 8.57155e-08 0 2.05567e-05
-5.837e-06 -3.28447e-08 0 5.83709e-06
-7.50309e-20 1.27892e-21 0 7.50418e-20
End values
Result "VX' Momentus" "Estatic" 1 Vector OnGaussPoints "pp"
ComponentNames "X-VX' Momentus", "Y-VX' Momentus", "Z-VX' Momentus", "|VX' Momentus|"
Values
1 0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
2 -0 0 0 0
-0 0 0 0
-0 0 0 0
-0 0 0 0
-0 0 0 0
-0 0 0 0
-0 0 0 0
-0 0 0 0
3 -0 0 0 0
-0 0 0 0
-0 0 0 0
-0 0 0 0
-0 0 0 0
-0 0 0 0
-0 0 0 0
-0 0 0 0
End values
Result "VX' Shear" "Estatic" 1 Vector OnGaussPoints "pp"
ComponentNames "X-VX' Shear", "Y-VX' Shear", "Z-VX' Shear", "|VX' Shear|"
Values
1 -2544.89 -35.9442 -0 2545.14
-2312.48 -32.6617 -0 2312.71
-2080.07 -29.3792 -0 2080.28
-1847.67 -26.0966 -0 1847.85
-1615.26 -22.8141 -0 1615.42
-1382.85 -19.5316 -0 1382.99
-1150.45 -16.249 -0 1150.56
-918.042 -12.9665 -0 918.133
2 3.30246 -188.244 -0 188.273
3.38308 -192.839 -0 192.869
3.4637 -197.435 -0 197.465
3.54432 -202.03 -0 202.061
3.62493 -206.625 -0 206.657
3.70555 -211.221 -0 211.253
3.78617 -215.816 -0 215.849
3.86679 -220.411 -0 220.445
3 921.999 -15.7157 -0 922.133
1153.08 -19.6545 -0 1153.25
1384.17 -23.5934 -0 1384.37
1615.25 -27.5322 -0 1615.48
1846.33 -31.4711 -0 1846.6
2077.41 -35.41 -0 2077.72
2308.5 -39.3488 -0 2308.83
2539.58 -43.2877 -0 2539.95
End values
Result "VY' Momentus" "Estatic" 1 Vector OnGaussPoints "pp"
ComponentNames "X-VY' Momentus", "Y-VY' Momentus", "Z-VY' Momentus", "|VY' Momentus|"
Values
1 -0 0 -0 0
-0 0 -0 0
-0 0 -0 0
-0 0 -0 0
-0 0 -0 0
-0 0 -0 0
-0 0 -0 0
-0 0 -0 0
2 -0 -0 -0 0
-0 -0 -0 0
-0 -0 -0 0
-0 -0 -0 0
-0 -0 -0 0
-0 -0 -0 0
-0 -0 -0 0
-0 -0 -0 0
3 -0 -0 -0 0
-0 -0 -0 0
-0 -0 -0 0
-0 -0 -0 0
-0 -0 -0 0
-0 -0 -0 0
-0 -0 -0 0
-0 -0 -0 0
End values
Result "VY' Shear" "Estatic" 1 Vector OnGaussPoints "pp"
ComponentNames "X-VY' Shear", "Y-VY' Shear", "Z-VY' Shear", "|VY' Shear|"
Values
1 -168.416 -2.37872 -0 168.433
-171.699 -2.42509 -0 171.716
-174.981 -2.47145 -0 174.999
-178.264 -2.51781 -0 178.281
-181.546 -2.56417 -0 181.564
-184.829 -2.61054 -0 184.847
-188.111 -2.6569 -0 188.13
-191.394 -2.70326 -0 191.413
2 -16.1162 918.641 0 -918.782
-11.5209 656.704 0 -656.805
-6.9256 394.767 0 -394.828
-2.33031 132.83 0 -132.851
2.26498 -129.107 -0 129.126
6.86028 -391.043 -0 391.104
11.4556 -652.98 -0 653.081
16.0509 -914.917 -0 915.058
3 -188.645 3.21549 0 -188.672
-184.706 3.14835 0 -184.733
-180.767 3.08121 0 -180.793
-176.828 3.01407 0 -176.854
-172.889 2.94693 0 -172.914
-168.95 2.87979 0 -168.975
-165.012 2.81265 0 -165.035
-161.073 2.74552 0 -161.096
End values
Result "VZ' Momentus" "Estatic" 1 Vector OnGaussPoints "pp"
ComponentNames "X-VZ' Momentus", "Y-VZ' Momentus", "Z-VZ' Momentus", "|VZ' Momentus|"
Values
1 -797.435 -11.263 -0 -797.515
-468.016 -6.6103 -0 -468.063
-132.238 -1.86774 -0 -132.251
209.899 2.96463 0 209.92
558.394 7.8868 0 558.449
913.248 12.8988 0 913.339
1274.46 18.0006 0 1274.59
1642.03 23.1922 0 1642.19
2 -28.8054 1641.94 0 1642.19
1.36706 -77.9238 -0 -77.9358
21.5058 -1225.86 -0 -1226.04
31.6109 -1801.85 -0 -1802.13
31.6822 -1805.92 -0 -1806.2
21.7198 -1238.05 -0 -1238.24
1.72366 -98.2505 -0 -98.2656
-28.3062 1613.48 0 1613.73
3 -1613.5 27.5024 0 1613.73
-1253.92 21.3732 0 1254.1
-901.919 15.3734 0 902.05
-557.51 9.50288 0 557.592
-220.689 3.76169 0 220.721
108.545 -1.85018 -0 -108.561
430.193 -7.33272 -0 -430.255
744.253 -12.6859 -0 -744.361
End values
Result "VZ' Shear" "Estatic" 1 Vector OnGaussPoints "pp"
ComponentNames "X-VZ' Shear", "Y-VZ' Shear", "Z-VZ' Shear", "|VZ' Shear|"
Values
1 0 -0 0 0
0 -0 0 0
0 -0 0 0
0 -0 0 0
0 -0 0 0
0 -0 0 0
0 -0 0 0
0 -0 0 0
2 0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
3 0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
End values
Result "Local Axes" "Estatic" 1 LocalAxes OnGaussPoints "pp"
ComponentNames "A1-Local Axes", "A2-Local Axes", "A3-Local Axes"
Values
1 0 0 0
0 0 0
0 0 0
0 1.49012e-08 4.69827
0 0 0
0 0 0
0 0 0
0 0 0
2 0 0 0
0 0 0
0 0 0
0 0 3.12405
0 0 0
0 0 0
0 0 0
0 0 0
3 0 0 0
0 0 0
0 0 0
0 0 1.58784
0 0 0
0 0 0
0 0 0
0 0 0
End values