Hi GiD's Team,
I've started working with GiD as a postprocessor utility and I'm having
some problems when loading hexahedra type elements. Though the archive
seems to be formatted exactly the same as the one on GiD's Manual ('Mesh
Example' and 'Results Example'), it keeps setting an error message
"incorrect element number" pointing to the line where it lies on "End
Values".
I've tried two types of hexahedra elements (8-node and 20-node). The
20-node one has worked properly. The 8-node one hasn't.
Could anyone send me a simple example where hexahedra type elements are
loaded in post-processing operations?
Thanks.
Diogo S. Medeiros
dmedeiro at portoweb.com.br
dsmedeiros at yahoo.com.br
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://listas.cimne.upc.edu/pipermail/gidlist/attachments/20050513/fe4dcf90/attachment.htm
[GiDlist] Beginner doubt
Moderator: GiD Team
[GiDlist] Beginner doubt
Yourself can write a preprocess mesh in GiD ASCII format, with
Files-Export-GiD Mesh..
This is a mesh example with eight hexahedras of 8 nodes.
MESH dimension 3 ElemType Hexahedra Nnode 8
Coordinates
1 -0.924214 -0.499076 4.17483082
2 -2.144177 -0.092421 4.17483082
3 -1.330869 -1.719039 4.17483082
4 -2.550832 -1.312384 4.17483082
5 -0.924214 -0.499076 2.08741541
6 -1.330869 -1.719039 2.08741541
7 -2.144177 -0.092421 2.08741541
8 -3.36414 0.314234 4.17483082
9 -1.737524 -2.939002 4.17483082
10 -2.550832 -1.312384 2.08741541
11 -3.770795 -0.905729 4.17483082
12 -2.957487 -2.532347 4.17483082
13 -3.36414 0.314234 2.08741541
14 -1.737524 -2.939002 2.08741541
15 -2.957487 -2.532347 2.08741541
16 -3.770795 -0.905729 2.08741541
17 -4.17745 -2.125692 4.17483082
18 -0.924214 -0.499076 0
19 -4.17745 -2.125692 2.08741541
20 -1.330869 -1.719039 0
21 -2.144177 -0.092421 0
22 -2.550832 -1.312384 0
23 -3.36414 0.314234 0
24 -1.737524 -2.939002 0
25 -3.770795 -0.905729 0
26 -2.957487 -2.532347 0
27 -4.17745 -2.125692 0
End Coordinates
Elements
1 10 15 26 22 6 14 24 20
2 7 10 22 21 5 6 20 18
3 4 12 15 10 3 9 14 6
4 2 4 10 7 1 3 6 5
5 16 19 27 25 10 15 26 22
6 13 16 25 23 7 10 22 21
7 11 17 19 16 4 12 15 10
8 8 11 16 13 2 4 10 7
End Elements
----- Original Message -----
From: Diogo Soliman Medeiros
To: gidlist at gatxan.cimne.upc.es
Sent: Friday, May 13, 2005 4:40 PM
Subject: {SPAM?} [GiDlist] Beginner doubt
Hi GiD's Team,
I've started working with GiD as a postprocessor utility and I'm having some problems when loading hexahedra type elements. Though the archive seems to be formatted exactly the same as the one on GiD's Manual ('Mesh Example' and 'Results Example'), it keeps setting an error message "incorrect element number" pointing to the line where it lies on "End Values".
I've tried two types of hexahedra elements (8-node and 20-node). The 20-node one has worked properly. The 8-node one hasn't.
Could anyone send me a simple example where hexahedra type elements are loaded in post-processing operations?
Thanks.
Diogo S. Medeiros
dmedeiro at portoweb.com.br
dsmedeiros at yahoo.com.br
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://listas.cimne.upc.edu/pipermail/gidlist/attachments/20050517/8f95e944/attachment.htm
Files-Export-GiD Mesh..
This is a mesh example with eight hexahedras of 8 nodes.
MESH dimension 3 ElemType Hexahedra Nnode 8
Coordinates
1 -0.924214 -0.499076 4.17483082
2 -2.144177 -0.092421 4.17483082
3 -1.330869 -1.719039 4.17483082
4 -2.550832 -1.312384 4.17483082
5 -0.924214 -0.499076 2.08741541
6 -1.330869 -1.719039 2.08741541
7 -2.144177 -0.092421 2.08741541
8 -3.36414 0.314234 4.17483082
9 -1.737524 -2.939002 4.17483082
10 -2.550832 -1.312384 2.08741541
11 -3.770795 -0.905729 4.17483082
12 -2.957487 -2.532347 4.17483082
13 -3.36414 0.314234 2.08741541
14 -1.737524 -2.939002 2.08741541
15 -2.957487 -2.532347 2.08741541
16 -3.770795 -0.905729 2.08741541
17 -4.17745 -2.125692 4.17483082
18 -0.924214 -0.499076 0
19 -4.17745 -2.125692 2.08741541
20 -1.330869 -1.719039 0
21 -2.144177 -0.092421 0
22 -2.550832 -1.312384 0
23 -3.36414 0.314234 0
24 -1.737524 -2.939002 0
25 -3.770795 -0.905729 0
26 -2.957487 -2.532347 0
27 -4.17745 -2.125692 0
End Coordinates
Elements
1 10 15 26 22 6 14 24 20
2 7 10 22 21 5 6 20 18
3 4 12 15 10 3 9 14 6
4 2 4 10 7 1 3 6 5
5 16 19 27 25 10 15 26 22
6 13 16 25 23 7 10 22 21
7 11 17 19 16 4 12 15 10
8 8 11 16 13 2 4 10 7
End Elements
----- Original Message -----
From: Diogo Soliman Medeiros
To: gidlist at gatxan.cimne.upc.es
Sent: Friday, May 13, 2005 4:40 PM
Subject: {SPAM?} [GiDlist] Beginner doubt
Hi GiD's Team,
I've started working with GiD as a postprocessor utility and I'm having some problems when loading hexahedra type elements. Though the archive seems to be formatted exactly the same as the one on GiD's Manual ('Mesh Example' and 'Results Example'), it keeps setting an error message "incorrect element number" pointing to the line where it lies on "End Values".
I've tried two types of hexahedra elements (8-node and 20-node). The 20-node one has worked properly. The 8-node one hasn't.
Could anyone send me a simple example where hexahedra type elements are loaded in post-processing operations?
Thanks.
Diogo S. Medeiros
dmedeiro at portoweb.com.br
dsmedeiros at yahoo.com.br
-------------- next part --------------
An HTML attachment was scrubbed...
URL: http://listas.cimne.upc.edu/pipermail/gidlist/attachments/20050517/8f95e944/attachment.htm