Hi,
I’m trying to use the new postprocess format files with GiD 6.1.5b, but
with the program finds some errors. I attached them in the file errors.txt
You can find also my .flavia.msh and .flavia.res file in the attachments.
I tried also with GiD 6.1.4b, but I had the same result.
Where are my errors?
Thank you in advance.
ALDO GHISI
Department of Structural Engineering
Politecnico di Milano
Piazza Leonardo da Vinci 32, 20133 Milano, Italy
Tel.: +39 02 2399 4218
Fax.: +39 02 2399 4220
E_mail: aldo.ghisi at polimi.it
-------------- next part --------------
_[Warning] Error with new results format
problems getting information about nodes, in line 6 of file ‘es04.flavia.res’.
Unknown key ‘Values’,
in line 7 of file ‘es04.flavia.res’.
[info window]
Wrong parameters: in this line: 1 - Reading GiD Mesh.
Reading Mesh: wWrong number of points found 0.
Looking for result header: found unexpected result on line 8 - ’ 1 0.00000E+00 0.00000E+00’.
Looking for result header: found unexpected result on line 35 - ’ 1 0.00000E+00 -8.68265E-02’.
Looking for result header: found unexpected result on line 62 - ’ 1 -3.7497E+03 -4.5383E+03 -3.8455E+03 -3.8291E+02’.
Looking for result header: found unexpected result on line 89 - ’ 1 5.8869E-03 -3.1978E-02 0.0000E+00 -1.1281E-02’.
Looking for result header: found unexpected result on line 116 - ’ 1 -2.275E+02 -3.111E+02 -2.050E+02 -2.376E+02’.
Looking for result header: found unexpected result on line 179 - ’ 1 -2.485E-04 -1.168E-03 0.000E+00 -5.229E-03’.
Looking for result header: found unexpected result on line 242 - ’ 1 1.5183E-02’.
End_Values: repeated, step no. 0 1 - Reading Results:.
End_Values: repeated, step no. 0 1 - Reading Results:.
End_Values: repeated, step no. 0 1 - Reading Results:.
End_Values: repeated, step no. 0 1 - Reading Results:.
End_Values: repeated, step no. 0 1 - Reading Results:.
End_Values: repeated, step no. 0 1 - Reading Results:.
Values: repeated, step no. 0 1 - Reading Results:.
Values: repeated, step no. 0 1 - Reading Results:.
Values: repeated, step no. 0 1 - Reading Results:.
Values: repeated, step no. 0 1 - Reading Results:.
Values: repeated, step no. 0 1 - Reading Results:.
Values: repeated, step no. 0 1 - Reading Results:.
-------------- next part --------------
MESH “Only_coordinates” Dimension 2 ElemType Triangle Nnode 4
Coordinates
1 0.0000 0.0000
2 0.0000 3.0000
3 3.3333 0.0000
4 3.3333 3.0000
5 0.0000 6.0000
6 6.6667 0.0000
7 3.3333 6.0000
8 6.6667 3.0000
9 6.6667 6.0000
10 0.0000 9.0000
11 3.3333 9.0000
12 10.0000 0.0000
13 10.0000 3.0000
14 6.6667 9.0000
15 10.0000 6.0000
16 0.0000 12.0000
17 3.3333 12.0000
18 10.0000 9.0000
19 6.6667 12.0000
20 0.0000 15.0000
21 3.3333 15.0000
22 10.0000 12.0000
23 6.6667 15.0000
24 10.0000 15.0000
End coordinates
Elements
no elements entered, they will be in the successive meshes
End elements
Mesh “Quad4_4_GP” Dimension 2 ElemType Quadrilateral Nnode 4
Coordinates
no coordinates entered, they are already in the first mesh
End coordinates
Elements
1 16 17 21 20 1
2 10 11 17 16 1
3 5 7 11 10 1
4 2 4 7 5 1
5 1 3 4 2 1
6 17 19 23 21 1
7 11 14 19 17 1
8 7 9 14 11 1
9 4 8 9 7 1
10 3 6 8 4 1
11 19 22 24 23 1
12 14 18 22 19 1
13 9 15 18 14 1
14 8 13 15 9 1
15 6 12 13 8 1
End elements
-------------- next part --------------
GiD Post Results File 1.0
GaussPoints “Quad4_4_GP” ElemType Quadrilateral “Quad4_4_GP”
Number of Gauss Points: 4
Natural Coordinates: Internal
End GaussPoints
Result “Displacements” “Titolo” 1 Vector OnNodes
Values
1 0.00000E+00 0.00000E+00
2 -8.68265E-02 -1.24237E-01
3 5.37876E-03 -5.09983E-02
4 -6.33872E-02 -4.13041E-02
5 -2.22165E-01 -2.04029E-01
6 5.36386E-03 5.17301E-02
7 -2.00874E-01 -6.22429E-02
8 -6.28153E-02 4.18077E-02
9 -1.98838E-01 6.11654E-02
10 -3.95046E-01 -2.55700E-01
11 -3.81417E-01 -8.26849E-02
12 0.00000E+00 0.00000E+00
13 -8.58337E-02 1.24311E-01
14 -3.76272E-01 7.58024E-02
15 -2.18611E-01 2.05511E-01
16 -5.84841E-01 -2.79543E-01
17 -5.83995E-01 -9.49781E-02
18 -3.90427E-01 2.65639E-01
19 -5.89806E-01 7.77479E-02
20 -7.65915E-01 -2.84102E-01
21 -7.72990E-01 -9.45430E-02
22 -5.92154E-01 3.11218E-01
23 -8.13117E-01 8.88679E-02
24 -9.14073E-01 3.52634E-01
End Values
Result “Velocities” “Titolo” 1 Vector OnNodes
Values
1 0.00000E+00 -8.68265E-02
2 -1.24237E-01 5.37876E-03
3 -5.09983E-02 -6.33872E-02
4 -4.13041E-02 -2.22165E-01
5 -2.04029E-01 5.36386E-03
6 5.17301E-02 -2.00874E-01
7 -6.22429E-02 -6.28153E-02
8 4.18077E-02 -1.98838E-01
9 6.11654E-02 -3.95046E-01
10 -2.55700E-01 -3.81417E-01
11 -8.26849E-02 -8.58337E-02
12 1.24311E-01 -3.76272E-01
13 7.58024E-02 -2.18611E-01
14 2.05511E-01 -5.84841E-01
15 -2.79543E-01 -5.83995E-01
16 -9.49781E-02 -3.90427E-01
17 2.65639E-01 -5.89806E-01
18 7.77479E-02 -7.65915E-01
19 -2.84102E-01 -7.72990E-01
20 -9.45430E-02 -5.92154E-01
21 3.11218E-01 -8.13117E-01
22 8.88679E-02 -9.14073E-01
23 3.52634E-01 0.00000E+00
24 0.00000E+00 0.00000E+00
End Values
Result “Stress” “Titolo” 1 Matrix OnNodes
Values
1 -3.7497E+03 -4.5383E+03 -3.8455E+03 -3.8291E+02
2 -2.6791E+03 -3.5271E+03 -2.8622E+03 -2.1921E+02
3 -5.4219E+02 -7.2587E+02 -6.0200E+02 -8.0978E+01
4 -4.7399E+02 -7.9289E+02 -5.8969E+02 -1.5173E+02
5 -1.5731E+03 -2.3198E+03 -1.7740E+03 -1.7800E+02
6 5.4963E+02 7.2591E+02 6.0367E+02 -8.0886E+01
7 -5.1100E+02 -9.0246E+02 -6.3556E+02 -2.6520E+02
8 5.0052E+02 7.9972E+02 6.0133E+02 -1.4950E+02
9 5.5367E+02 8.9471E+02 6.4812E+02 -2.5078E+02
10 -8.8679E+02 -1.4262E+03 -1.0346E+03 -2.1365E+02
11 -3.8126E+02 -6.8581E+02 -4.7521E+02 -2.9504E+02
12 3.7568E+03 4.5443E+03 3.8514E+03 -3.8187E+02
13 2.7200E+03 3.5675E+03 2.8990E+03 -2.1228E+02
14 3.0153E+02 5.4410E+02 3.7291E+02 -2.6181E+02
15 1.7422E+03 2.5060E+03 1.9354E+03 -1.4588E+02
16 -5.0763E+02 -7.1711E+02 -5.1710E+02 -2.4051E+02
17 -5.2629E+02 -5.5236E+02 -4.7050E+02 -2.9387E+02
18 1.2653E+03 1.8995E+03 1.4180E+03 -1.2637E+02
19 -3.5150E+02 -1.4331E+01 -1.7459E+02 -2.6353E+02
20 -4.5612E+02 -4.2202E+02 -3.2688E+02 -2.2926E+02
21 -9.4655E+02 -7.0614E+02 -7.1361E+02 -2.5102E+02
22 4.6302E+02 1.0584E+03 6.6611E+02 -2.0880E+02
23 -2.0642E+03 -1.4420E+03 -1.5968E+03 -2.2488E+02
24 -2.2253E+03 -1.3626E+03 -1.6553E+03 -2.8249E+02
End Values
Result “Strains” “Titolo” 1 Matrix OnNodes
Values
1 5.8869E-03 -3.1978E-02 0.0000E+00 -1.1281E-02
2 6.2052E-03 -2.7215E-02 0.0000E+00 -8.8700E-03
3 3.0106E-03 -1.5064E-02 0.0000E+00 -3.9923E-03
4 3.2656E-03 -1.4180E-02 0.0000E+00 -6.4256E-03
5 5.5491E-03 -1.8738E-02 0.0000E+00 -7.3503E-03
6 -2.8259E-03 3.9988E-03 0.0000E+00 -2.2164E-03
7 3.2406E-03 -1.1490E-02 0.0000E+00 -1.0150E-02
8 -2.8179E-03 3.6663E-03 0.0000E+00 -5.3551E-03
9 -2.2190E-03 2.6020E-03 0.0000E+00 -9.0774E-03
10 2.8193E-03 -1.1079E-02 0.0000E+00 -8.8845E-03
11 1.4841E-03 -7.3988E-03 0.0000E+00 -1.2448E-02
12 -5.7863E-03 6.1481E-03 0.0000E+00 -7.7290E-03
13 -5.9620E-03 8.4785E-03 0.0000E+00 -6.7290E-03
14 -1.4395E-03 1.0919E-03 0.0000E+00 -9.9442E-03
15 -5.3702E-03 9.4462E-03 0.0000E+00 -5.2050E-03
16 -2.7814E-04 -4.1510E-03 0.0000E+00 -6.9459E-03
17 -2.8668E-03 -2.6248E-03 0.0000E+00 -1.0587E-02
18 -3.0280E-03 5.9028E-03 0.0000E+00 -3.8761E-03
19 -9.0999E-03 1.8414E-03 0.0000E+00 -8.9248E-03
20 -1.6204E-03 -1.1679E-03 0.0000E+00 -4.3643E-03
21 -5.7414E-03 -1.3508E-04 0.0000E+00 -7.7176E-03
22 -1.2744E-02 4.7814E-03 0.0000E+00 -3.6221E-03
23 -1.6949E-02 3.3692E-03 0.0000E+00 -7.6220E-03
24 -2.4036E-02 5.8408E-03 0.0000E+00 -4.1732E-03
End Values
Result “Stress” “Titolo” 1 Matrix OnGaussPoints
Values
1 -2.275E+02 -3.111E+02 -2.050E+02 -2.376E+02
-8.701E+01 -8.385E+01 -6.816E+01 -2.562E+02
-4.023E+02 -2.869E+02 -2.700E+02 -2.404E+02
-5.583E+02 -5.122E+02 -3.934E+02 -2.221E+02
2 -4.794E+02 -9.252E+02 -6.197E+02 -2.468E+02
-1.253E+02 -4.691E+02 -2.629E+02 -2.936E+02
-5.637E+02 -8.428E+02 -6.134E+02 -2.800E+02
-9.144E+02 -1.307E+03 -9.654E+02 -2.281E+02
3 -1.300E+03 -1.994E+03 -1.495E+03 -2.264E+02
-2.933E+02 -8.335E+02 -5.070E+02 -2.739E+02
-5.285E+02 -1.086E+03 -7.161E+02 -1.993E+02
-1.542E+03 -2.239E+03 -1.705E+03 -1.466E+02
4 -2.371E+03 -3.224E+03 -2.572E+03 -2.418E+02
-4.616E+02 -1.066E+03 -6.929E+02 -2.862E+02
-4.965E+02 -1.173E+03 -7.465E+02 -1.317E+02
-2.427E+03 -3.309E+03 -2.626E+03 -9.829E+01
5 -4.796E+03 -5.678E+03 -4.866E+03 -4.377E+02
-4.858E+02 -7.541E+02 -5.684E+02 -4.642E+02
2.148E+02 -3.302E+02 -5.057E+01 -1.759E+02
-4.171E+03 -5.197E+03 -4.330E+03 -1.528E+02
6 -6.627E+02 -4.410E+02 -4.823E+02 -2.975E+02
-3.010E+02 -4.841E+01 -1.570E+02 -3.589E+02
-1.477E+03 -1.022E+03 -1.127E+03 -3.136E+02
-1.857E+03 -1.406E+03 -1.444E+03 -2.320E+02
7 -3.336E+02 -4.802E+02 -3.652E+02 -3.688E+02
1.109E+02 6.803E+01 8.067E+01 -3.914E+02
-2.676E+02 -2.412E+02 -2.278E+02 -3.695E+02
-7.118E+02 -7.937E+02 -6.698E+02 -3.479E+02
8 -5.469E+02 -7.329E+02 -5.761E+02 -3.740E+02
5.530E+02 6.124E+02 5.229E+02 -3.739E+02
6.613E+02 7.095E+02 6.003E+02 -3.184E+02
-4.244E+02 -6.670E+02 -4.818E+02 -3.122E+02
9 -6.184E+02 -7.883E+02 -6.286E+02 -3.518E+02
6.385E+02 7.696E+02 6.281E+02 -3.513E+02
6.788E+02 8.382E+02 6.522E+02 -2.826E+02
-5.485E+02 -7.794E+02 -5.742E+02 -2.789E+02
10 2.856E+02 4.195E+02 2.832E+02 2.467E+02
-2.831E+02 -4.252E+02 -2.855E+02 2.470E+02
-2.307E+02 -4.638E+02 -2.459E+02 1.929E+02
2.846E+02 4.883E+02 2.687E+02 1.957E+02
11 -4.749E+02 6.877E+01 -1.794E+02 -2.001E+02
5.751E+02 1.121E+03 7.791E+02 -4.164E+02
-2.699E+03 -1.739E+03 -2.053E+03 -3.114E+02
-3.725E+03 -2.826E+03 -3.002E+03 -6.279E+01
12 -1.336E+02 2.155E+02 3.557E+01 -2.569E+02
1.259E+03 1.871E+03 1.396E+03 -1.635E+02
1.646E+03 2.244E+03 1.710E+03 -1.761E+01
2.169E+02 6.389E+02 3.354E+02 -1.252E+02
13 1.895E+02 7.207E+02 4.063E+02 -2.443E+02
1.664E+03 2.401E+03 1.847E+03 -1.888E+02
1.838E+03 2.587E+03 1.999E+03 -6.296E+01
3.410E+02 9.311E+02 5.551E+02 -1.089E+02
14 4.442E+02 1.041E+03 6.724E+02 -2.800E+02
2.451E+03 3.308E+03 2.646E+03 -2.304E+02
2.544E+03 3.425E+03 2.732E+03 -7.794E+01
5.135E+02 1.183E+03 7.560E+02 -1.131E+02
15 4.825E+02 7.485E+02 5.643E+02 -4.641E+02
4.802E+03 5.684E+03 4.872E+03 -4.366E+02
4.191E+03 5.214E+03 4.347E+03 -1.508E+02
-2.049E+02 3.370E+02 5.784E+01 -1.755E+02
End Values
Result “Strains” “Titolo” 1 Matrix OnGaussPoints
Values
1 -2.485E-04 -1.168E-03 0.000E+00 -5.229E-03
-2.485E-04 -2.068E-04 0.000E+00 -6.754E-03
-1.620E-03 -2.068E-04 0.000E+00 -5.889E-03
-1.620E-03 -1.168E-03 0.000E+00 -4.364E-03
2 3.278E-03 -7.134E-03 0.000E+00 -1.153E-02
3.278E-03 -4.911E-03 0.000E+00 -1.399E-02
1.064E-03 -4.911E-03 0.000E+00 -1.199E-02
1.064E-03 -7.134E-03 0.000E+00 -9.528E-03
3 5.902E-03 -1.502E-02 0.000E+00 -1.365E-02
5.902E-03 -9.014E-03 0.000E+00 -1.513E-02
4.575E-03 -9.014E-03 0.000E+00 -9.716E-03
4.575E-03 -1.502E-02 0.000E+00 -8.242E-03
4 6.896E-03 -2.245E-02 0.000E+00 -1.665E-02
6.896E-03 -1.113E-02 0.000E+00 -1.707E-02
6.524E-03 -1.113E-02 0.000E+00 -6.873E-03
6.524E-03 -2.245E-02 0.000E+00 -6.459E-03
5 2.759E-03 -3.198E-02 0.000E+00 -3.448E-02
2.759E-03 -6.203E-03 0.000E+00 -3.100E-02
5.887E-03 -6.203E-03 0.000E+00 -7.805E-03
5.887E-03 -3.198E-02 0.000E+00 -1.128E-02
6 -3.919E-03 8.977E-04 0.000E+00 -1.292E-02
-3.919E-03 2.954E-03 0.000E+00 -1.953E-02
-9.862E-03 2.954E-03 0.000E+00 -1.767E-02
-9.862E-03 8.977E-04 0.000E+00 -1.107E-02
7 8.490E-04 -3.095E-03 0.000E+00 -1.985E-02
8.490E-04 -3.545E-04 0.000E+00 -2.196E-02
-1.049E-03 -3.545E-04 0.000E+00 -1.949E-02
-1.049E-03 -3.095E-03 0.000E+00 -1.738E-02
8 8.079E-04 -4.343E-03 0.000E+00 -2.072E-02
8.079E-04 2.408E-03 0.000E+00 -2.012E-02
1.346E-03 2.408E-03 0.000E+00 -1.404E-02
1.346E-03 -4.343E-03 0.000E+00 -1.464E-02
9 2.644E-04 -4.141E-03 0.000E+00 -1.824E-02
2.644E-04 3.614E-03 0.000E+00 -1.796E-02
5.179E-04 3.614E-03 0.000E+00 -1.098E-02
5.179E-04 -4.141E-03 0.000E+00 -1.126E-02
10 3.273E-05 1.850E-03 0.000E+00 6.694E-03
3.273E-05 -1.926E-03 0.000E+00 6.807E-03
1.344E-04 -1.926E-03 0.000E+00 3.409E-03
1.344E-04 1.850E-03 0.000E+00 3.296E-03
11 -6.956E-03 5.841E-03 0.000E+00 -9.421E-03
-6.956E-03 1.167E-02 0.000E+00 -2.840E-02
-2.404E-02 1.167E-02 0.000E+00 -2.315E-02
-2.404E-02 5.841E-03 0.000E+00 -4.173E-03
12 -3.498E-03 3.722E-03 0.000E+00 -1.063E-02
-3.498E-03 1.212E-02 0.000E+00 -8.356E-03
-1.453E-03 1.212E-02 0.000E+00 -7.987E-04
-1.453E-03 3.722E-03 0.000E+00 -3.071E-03
13 -5.576E-03 8.083E-03 0.000E+00 -1.256E-02
-5.576E-03 1.684E-02 0.000E+00 -1.148E-02
-4.603E-03 1.684E-02 0.000E+00 -3.600E-03
-4.603E-03 8.083E-03 0.000E+00 -4.681E-03
14 -6.700E-03 1.081E-02 0.000E+00 -1.644E-02
-6.700E-03 2.271E-02 0.000E+00 -1.582E-02
-6.138E-03 2.271E-02 0.000E+00 -5.104E-03
-6.138E-03 1.081E-02 0.000E+00 -5.729E-03
15 -2.728E-03 6.148E-03 0.000E+00 -3.098E-02
-2.728E-03 3.198E-02 0.000E+00 -3.438E-02
-5.786E-03 3.198E-02 0.000E+00 -1.113E-02
-5.786E-03 6.148E-03 0.000E+00 -7.729E-03
End Values
Result “History_Variables” “Titolo” 1 Matrix OnNodes
Values
1 1.5183E-02
2 1.0000E+00
3 -3.1508E-03
4 4.0793E-03
5 -9.2847E-04
6 -1.2617E-02
7 2.5151E-02
8 1.0000E+00
9 -1.0517E-02
10 1.8735E-02
11 -8.2178E-03
12 -1.4486E-02
13 2.0264E-02
14 1.0000E+00
15 -1.2081E-02
End Values_