# \[GiDlist\] mix mesh in GiD

**URL:** <https://forum.gidsimulation.com/t/gidlist-mix-mesh-in-gid/57>\
**Category:** 2013 - 2005\
**Created:** [June 8, 2012, 2:43pm UTC](https://forum.gidsimulation.com/t/gidlist-mix-mesh-in-gid/57 "2012-06-08T14:43:40Z")\
**Posts on this page:** 5\
**Page:** 1

<div class="post-metadata">

**Author:** ![hbui](https://forum.gidsimulation.com/letter_avatar_proxy/v4/letter/h/8e7dd6/32.png) [@hbui](https://forum.gidsimulation.com/u/hbui)\
**Post date:** [June 8, 2012, 2:43pm UTC](https://forum.gidsimulation.com/t/gidlist-mix-mesh-in-gid/57/1 "2012-06-08T14:43:40Z")

</div>

Hi,

Is there capabilites to mesh and display mix elements (for example  
triangle/quadrilateral or tetrahedra/hexahedra) in GiD? I have a mesh  
from other mesher and like to import it to GiD to visualize the results.  
However I couldn’t find such a capability in Help/Manual.

Any advice is welcome

Thanks,  
Giang Bui

---

<div class="post-metadata">

**Author:** ![escolano](https://forum.gidsimulation.com/user_avatar/forum.gidsimulation.com/escolano/32/6_2.png) [@escolano](https://forum.gidsimulation.com/u/escolano)\
**Post date:** [June 11, 2012, 2:45pm UTC](https://forum.gidsimulation.com/t/gidlist-mix-mesh-in-gid/57/2 "2012-06-11T14:45:14Z")

</div>

I assume that do you mean displaying results in postprocess of these kind of  
elements.

Now is not possible to simultaneously show results on gauss points of  
different elements, like triangle and quadrilateral, because internally are  
considered as different results.  
But you can show them simultaneously if do you define the results on nodes,  
because it is the same nodal result.

You can also use Window-Several results… to show more than one result:  
‘one over another’,  
then maybe you will be able to obtain the kind of image you want of a  
gaussian result on triangles and other of a gaussian result on  
quadrilaterals.

Enrique Escolano

----- Original Message -----  
From: “hbui” [hgbk2008 at gmail.com](http://listas.cimne.upc.edu/cgi-bin/mailman/listinfo/gidlist)  
To: [gidlist at listas.cimne.upc.edu](http://listas.cimne.upc.edu/cgi-bin/mailman/listinfo/gidlist)  
Sent: Friday, June 08, 2012 4:43 PM  
Subject: [GiDlist] mix mesh in GiD  
  
  
_Hi,_  
_Is there capabilites to mesh and display mix elements (for example_  
_triangle/quadrilateral or tetrahedra/hexahedra) in GiD? I have a mesh_  
_from other mesher and like to import it to GiD to visualize the results._  
_However I couldn’t find such a capability in Help/Manual._  
_Any advice is welcome_  
_Thanks,_  
_Giang Bui_

* * *

_GiDlist mailing list_  
_[GiDlist at listas.cimne.upc.edu](http://listas.cimne.upc.edu/cgi-bin/mailman/listinfo/gidlist)_  
\_[http://listas.cimne.upc.edu/cgi-bin/mailman/listinfo/gidlist\_](http://listas.cimne.upc.edu/cgi-bin/mailman/listinfo/gidlist_)

---

<div class="post-metadata">

**Author:** ![hbui](https://forum.gidsimulation.com/letter_avatar_proxy/v4/letter/h/8e7dd6/32.png) [@hbui](https://forum.gidsimulation.com/u/hbui)\
**Post date:** [June 17, 2012, 11:01pm UTC](https://forum.gidsimulation.com/t/gidlist-mix-mesh-in-gid/57/3 "2012-06-17T23:01:07Z")

</div>

Hello,

I have tried your instruction, the nodal results work fine but Gaussian  
results does not work for “Several Results” option. Even for standard  
example in manual (see attached file table.post.res). I also attached my  
files as a further reference.

Regards,  
GB  
  
  
On 06/11/2012 04:45 PM, Enrique Escolano wrote:  
_I assume that do you mean displaying results in postprocess of these kind of_  
_elements._  
\_\_ _Now is not possible to simultaneously show results on gauss points of_  
_different elements, like triangle and quadrilateral, because internally are_  
_considered as different results._  
_But you can show them simultaneously if do you define the results on nodes,_  
_because it is the same nodal result._  
\_\_ _You can also use Window-Several results… to show more than one result:_  
_‘one over another’,_  
_then maybe you will be able to obtain the kind of image you want of a_  
_gaussian result on triangles and other of a gaussian result on_  
_quadrilaterals._  
\_\_ _Enrique Escolano_  
\_\_ _----- Original Message -----_  
_From: "hbui"[hgbk2008 at gmail.com](http://listas.cimne.upc.edu/cgi-bin/mailman/listinfo/gidlist)_  
_To:[gidlist at listas.cimne.upc.edu](http://listas.cimne.upc.edu/cgi-bin/mailman/listinfo/gidlist)_  
_Sent: Friday, June 08, 2012 4:43 PM_  
_Subject: [GiDlist] mix mesh in GiD_  
\_\_\_\_ _Hi,_  
\_\_ _Is there capabilites to mesh and display mix elements (for example_  
_triangle/quadrilateral or tetrahedra/hexahedra) in GiD? I have a mesh_  
_from other mesher and like to import it to GiD to visualize the results._  
_However I couldn’t find such a capability in Help/Manual._  
\_\_ _Any advice is welcome_  
\_\_ _Thanks,_  
_Giang Bui_

* * *

_GiDlist mailing list_  
_[GiDlist at listas.cimne.upc.edu](http://listas.cimne.upc.edu/cgi-bin/mailman/listinfo/gidlist)_  
\_[http://listas.cimne.upc.edu/cgi-bin/mailman/listinfo/gidlist\_](http://listas.cimne.upc.edu/cgi-bin/mailman/listinfo/gidlist_)

* * *

_GiDlist mailing list_  
_[GiDlist at listas.cimne.upc.edu](http://listas.cimne.upc.edu/cgi-bin/mailman/listinfo/gidlist)_  
\_[http://listas.cimne.upc.edu/cgi-bin/mailman/listinfo/gidlist\_](http://listas.cimne.upc.edu/cgi-bin/mailman/listinfo/gidlist_)  
-------------- next part --------------  
A non-text attachment was scrubbed…  
Name: table.post.msh  
Type: model/mesh  
Size: 971 bytes  
Desc: not available  
Url : [http://listas.cimne.upc.edu/pipermail/gidlist/attachments/20120618/699036fd/attachment-0002.msh](http://listas.cimne.upc.edu/pipermail/gidlist/attachments/20120618/699036fd/attachment-0002.msh)  
-------------- next part --------------  
GiD Post Results File 1.0  
GaussPoints “Board gauss internal” ElemType Triangle “board”  
Number Of Gauss Points: 3  
Natural Coordinates: internal  
end gausspoints  
GaussPoints “Board gauss given” ElemType Triangle “board”  
Number Of Gauss Points: 3  
Natural Coordinates: Given  
0.2 0.2  
0.6 0.2  
0.2 0.6  
End gausspoints  
GaussPoints “Board elements” ElemType Triangle “board”  
Number Of Gauss Points: 1  
Natural Coordinates: internal  
end gausspoints  
GaussPoints “Legs gauss points” ElemType Linear  
Number Of Gauss Points: 5  
Nodes included  
Natural Coordinates: Internal  
End Gausspoints  
ResultRangesTable “My table”

# el ultimo rango es min = res = max

- 0.3: “Less”  
0.3 - 0.9: “Normal”  
0.9 - 1.2: “Too much”  
End ResultRangesTable  
Result “Gauss element” “Load Analysis” 1 Scalar OnGaussPoints “Board elements”  
Values  
5 0.00000E+00  
6 0.20855E-04  
7 0.35517E-04  
8 0.46098E-04  
9 0.54377E-04  
10 0.60728E-04  
11 0.65328E-04  
12 0.68332E-04  
13 0.69931E-04  
14 0.70425E-04  
15 0.70452E-04  
16 0.51224E-04  
17 0.32917E-04  
18 0.15190E-04  
19 -0.32415E-05  
20 -0.22903E-04  
21 -0.22919E-04  
22 -0.22283E-04  
End Values  
Result “Displacements” “Load Analysis” 1 Vector OnNodes  
ResultRangesTable “My table”  
ComponentNames “X-Displ”, “Y-Displ”, “Z-Displ”  
Values  
1 0.0 0.0 0.0  
2 -0.1 0.1 0.5  
3 0.0 0.0 0.8  
4 -0.04 0.04 1.0  
5 -0.05 0.05 0.7  
6 0.0 0.0 0.0  
7 -0.04 -0.04 1.0  
8 0.0 0.0 1.2  
9 -0.1 -0.1 0.5  
10 0.05 0.05 0.7  
11 -0.05 -0.05 0.7  
12 0.04 0.04 1.0  
13 0.04 -0.04 1.0  
14 0.05 -0.05 0.7  
15 0.0 0.0 0.0  
16 0.1 0.1 0.5  
17 0.0 0.0 0.8  
18 0.0 0.0 0.0  
19 0.1 -0.1 0.5  
End Values  
Result “Gauss displacements” “Load Analysis” 1 Vector OnGaussPoints “Board gauss given”  
Values  
5 0.1 -0.1 0.5  
0.0 0.0 0.8  
0.04 -0.04 1.0  
6 0.0 0.0 0.8  
-0.1 -0.1 0.5  
-0.04 -0.04 1.0  
7 -0.1 0.1 0.5  
0.0 0.0 0.8  
-0.04 0.04 1.0  
8 0.0 0.0 0.8  
0.1 0.1 0.5  
0.04 0.04 1.0  
9 0.04 0.04 1.0  
0.1 0.1 0.5  
0.05 0.05 0.7  
10 0.04 0.04 1.0  
0.05 0.05 0.7  
-0.04 0.04 1.0  
11 -0.04 -0.04 1.0  
-0.1 -0.1 0.5  
-0.05 -0.05 0.7  
12 -0.04 -0.04 1.0  
-0.05 -0.05 0.7  
0.04 -0.04 1.0  
13 -0.1 0.1 0.5  
-0.04 0.04 1.0  
-0.05 0.05 0.7  
14 -0.05 0.05 0.7  
-0.04 0.04 1.0  
0.05 0.05 0.7  
15 0.1 -0.1 0.5  
0.04 -0.04 1.0  
0.05 -0.05 0.7  
16 0.05 -0.05 0.7  
0.04 -0.04 1.0  
-0.05 -0.05 0.7  
17 0.0 0.0 0.8  
-0.04 -0.04 1.0  
-0.04 0.04 1.0  
18 0.0 0.0 0.8  
0.04 0.04 1.0  
0.04 -0.04 1.0  
19 0.04 -0.04 1.0  
0.04 0.04 1.0  
0.0 0.0 1.2  
20 0.04 -0.04 1.0  
0.0 0.0 1.2  
-0.04 -0.04 1.0  
21 -0.04 -0.04 1.0  
0.0 0.0 1.2  
-0.04 0.04 1.0  
22 -0.04 0.04 1.0  
0.0 0.0 1.2  
0.04 0.04 1.0  
End Values  
Result “Legs gauss displacements” “Load Analysis” 1 Vector OnGaussPoints “Legs gauss points”  
Values  
1 -0.1 -0.1 0.5  
-0.2 -0.2 0.375  
-0.05 -0.05 0.25  
0.2 0.2 0.125  
0.0 0.0 0.0  
2 0.1 -0.1 0.5  
0.2 -0.2 0.375  
0.05 -0.05 0.25  
-0.2 0.2 0.125  
0.0 0.0 0.0  
3 0.1 0.1 0.5  
0.2 0.2 0.375  
0.05 0.05 0.25  
-0.2 -0.2 0.125  
0.0 0.0 0.0  
4 -0.1 0.1 0.5  
-0.2 0.2 0.375  
-0.05 0.05 0.25  
0.2 -0.2 0.125  
0.0 0.0 0.0  
End Values  
  
  
-------------- next part --------------  
A non-text attachment was scrubbed…  
Name: Lshape.gmsh.1\_0.0.post.msh  
Type: model/mesh  
Size: 12864 bytes  
Desc: not available  
Url : [http://listas.cimne.upc.edu/pipermail/gidlist/attachments/20120618/699036fd/attachment-0003.msh](http://listas.cimne.upc.edu/pipermail/gidlist/attachments/20120618/699036fd/attachment-0003.msh)  
-------------- next part --------------  
GiD Post Results File 1.0  
Result “DISPLACEMENT” “fem2012 analysis” 0.0 Vector OnNodes  
Values  
1 -0.06530442428959876 0.021087965274026923 0  
2 -0.07516083328194616 -0.09257111947294568 0  
3 -0.006726095571417504 -0.1 0  
4 -0.014398957914989765 -0.02100452106234868 0  
5 0.0 0.0 0  
6 0.0 0.0 0  
7 -0.06533998321916969 0.011701923255767884 0  
8 -0.06568185860063824 0.002630665731381559 0  
9 -0.06664127185271522 -0.006450709950278544 0  
10 -0.06826358852523622 -0.01616826905094996 0  
11 -0.07022346572057646 -0.02685952796438563 0  
12 -0.0721597919268168 -0.0388979672009548 0  
13 -0.07379270794106735 -0.051867268648943504 0  
14 -0.07480125130954844 -0.06551505777573263 0  
15 -0.07512944539922767 -0.0792386049440831 0  
16 -0.05875051978472112 -0.09264566795048003 0  
17 -0.04257400490635227 -0.0935886223483477 0  
18 -0.02562273337582429 -0.0959138623313791 0  
19 -0.006451044123616605 -0.08165254256514982 0  
20 -0.00770429172145177 -0.06905319717058117 0  
21 -0.008696619264028786 -0.05938589724407238 0  
22 -0.009491395875796739 -0.05164925515696277 0  
23 -0.010167021062368678 -0.04533932131140984 0  
24 -0.010769365773847682 -0.040123822515720796 0  
25 -0.011311043668996304 -0.03577369318257309 0  
26 -0.011803701700654602 -0.032107490403418724 0  
27 -0.012270331887296636 -0.02896061278082244 0  
28 -0.012767879811063997 -0.026164123770246427 0  
29 -0.013446548737939263 -0.023571338248076345 0  
30 -0.014582091203585525 -0.019530584015369428 0  
31 -0.014224729409350866 -0.018591444964215567 0  
32 -0.013573725285020832 -0.017712088123238722 0  
33 -0.012652301691696953 -0.016771429491574712 0  
34 -0.01147914547031768 -0.01571003287842184 0  
35 -0.010062661124582309 -0.014479756008958365 0  
36 -0.008412626926698981 -0.01303216203540543 0  
37 -0.006562988109476511 -0.011299696468462959 0  
38 -0.004656176216175088 -0.009193627165170906 0  
39 -0.002830291055991856 -0.006643268926231708 0  
40 -0.0013085195825274136 -0.0036103721434102946 0  
41 0.0 0.0 0  
42 0.0 0.0 0  
43 0.0 0.0 0  
44 -8.682833300529967E-4 0.0030048828021251826 0  
45 -0.0030699284795294313 0.006155647497975824 0  
46 -0.006615101383871536 0.009403188987694851 0  
47 -0.011762426419466534 0.012469421349588644 0  
48 -0.018564103220462494 0.015432054026448296 0  
49 -0.026807271107096454 0.017823631720032318 0  
50 -0.036068665334399015 0.019582691102814614 0  
51 -0.045879633988298266 0.02067959575545958 0  
52 -0.055757814932381515 0.021048390039306974 0  
53 -0.040605676480937866 -0.02555227124973764 0  
54 -0.015806891432960376 -8.820610058238372E-4 0  
55 -0.02882496545592005 -0.024615932387259044 0  
56 -0.015983136455412696 -0.009606930995301471 0  
57 -0.03752667849010215 -0.05313958594945131 0  
58 -0.00474557100798906 -0.003093327643018229 0  
59 -0.03334130407803441 -0.004515854053253843 0  
60 -0.02233823192745347 -0.01648142762458418 0  
61 -0.02548914064556007 -0.03850069447289454 0  
62 -0.010106431191223602 -0.009732517107961348 0  
63 -0.021389331213186324 -0.023884486931406074 0  
64 -0.01573338829561698 -0.014688591023381775 0  
65 -0.018343640006511754 -0.029626305343046 0  
66 -0.01267953518320005 -0.014474837097636969 0  
67 -0.030900697170033915 -0.015989223427312647 0  
68 -0.05112490546110908 -0.011167251860903185 0  
69 -0.029094659567312785 0.004504988795242417 0  
70 -0.04878999161982404 0.003686490440312239 0  
71 -0.035232041260747714 -0.03315435435721912 0  
72 -0.0459601419743515 -0.03987999638753568 0  
73 -0.012028022529810563 -0.006490936260794923 0  
74 -0.009599515811096184 0.001752666992890583 0  
75 -0.01831489988519211 -0.022752571557926524 0  
76 -0.01733754129242773 -0.0175605003135342 0  
77 -0.0144311327805403 -0.016980533069842325 0  
78 -0.0243648542187672 -0.051906236920276745 0  
79 -0.005659396469309708 -0.006863525501333633 0  
80 -0.02027494208279912 -0.03895047667171925 0  
81 -0.009891047548042315 -0.011512606838235613 0  
82 -0.030538466346398844 -0.06987345610029609 0  
83 -0.02476232559413629 -0.02918363097680579 0  
84 -0.013753418920645402 -0.011646281442924839 0  
85 -0.004541124204104882 0.0028453522106863588 0  
86 -0.05144323812206127 -0.058705732759631354 0  
87 -0.054598559535814155 -0.027199801929428127 0  
88 -0.03150202384819692 -0.044455341537936045 0  
89 -0.008428757356980586 -0.0056060237798275766 0  
90 -0.024105891024252202 -0.020624199340624396 0  
91 -0.01800956035599815 -0.01318934314362016 0  
92 -0.04199637268889651 -0.015528612533601506 0  
93 -0.025997173610632626 -2.3331488480296078E-4 0  
94 -0.01744842562875654 -0.026875779633429395 0  
95 -0.0356550652163625 -0.023261246402081555 0  
96 -0.01739267365806037 -0.004499434331700604 0  
97 -0.019598754224031897 -0.04864672671810518 0  
98 -0.006951216698822496 -0.009118049518910437 0  
99 -0.043248694340028974 -0.07112595402905948 0  
100 -0.001276398672134417 3.918238600808728E-5 0  
101 -0.020321981023785015 -0.01923776555325968 0  
102 -0.015114032918523661 -0.017977438940057426 0  
103 -0.01790632998238114 -0.06549726181113621 0  
104 -0.002758022335713772 -0.0056794408981874454 0  
105 -0.03619838999204381 0.0017843090066523729 0  
106 -0.026587520876122418 -0.013720386430409433 0  
107 -0.05812486470939522 -0.005250155830696992 0  
108 -0.03684454820954396 0.009926907105781932 0  
109 -0.016623111349957826 -0.020191428180341454 0  
110 -0.02869240007123669 -0.0189572345039021 0  
111 -0.015489396816995092 -0.03500428540043609 0  
112 -0.011339286276277533 -0.014411169067151843 0  
113 -0.030619973235466884 -0.0319443327775119 0  
114 -0.013613310793402889 -0.008583835120309028 0  
115 -0.013514244683444102 -0.01686870022658135 0  
116 -0.0014848259202553569 0.002384043650151704 0  
117 -0.0632835292649669 -0.07497872930910228 0  
118 -0.01695974557516793 -0.02501024165120504 0  
119 -0.049863768495694225 -0.021359860441665032 0  
120 -0.02001147813828598 0.004696675923953874 0  
121 -0.017368174646621878 -0.015420890272561787 0  
122 -0.056563421886991 0.011950025905023769 0  
123 -0.04175438392671651 -0.03394248697013264 0  
124 -0.0111809639964324 -0.002304359611359507 0  
125 -0.01969460200280671 -0.025260812611432693 0  
126 -0.016496934651314712 -0.05689017718127653 0  
127 -0.00470804046589515 -0.007931941819604766 0  
128 -0.00844685316564461 0.0056531749686815035 0  
129 -0.015840669026081614 -0.016702906660758965 0  
130 -0.02576695815843828 0.009939729583058747 0  
131 -0.015186424297673938 -0.031199353268453762 0  
132 -0.015099538267392153 -0.04468985224278253 0  
133 -0.008358370843236313 -0.011660563368094323 0  
134 -0.014093858017166457 -0.014525412053473841 0  
135 -0.03840983472349401 -0.043508894683570415 0  
136 -0.007275659171886789 -0.0023696858943029037 0  
137 -0.025514967881320672 -0.01720014797291854 0  
138 -0.021589015127162176 -0.012654470813339959 0  
139 -0.033430144776504384 -0.027305952696483102 0  
140 -0.01545974931823377 -0.0077885978551320775 0  
141 -0.023877012574091146 -0.025123492675232964 0  
142 -0.015981182703605178 -0.012161888319067761 0  
143 -0.025160135748503808 -0.03331056677159187 0  
144 -0.011716326562479536 -0.011419005176358946 0  
145 -0.015809727439098687 -0.022060665616408456 0  
146 -0.01944841255338691 -0.07564000143856685 0  
147 -0.0015117901548973981 -0.0038862256121795654 0  
148 -0.014191539997512282 -0.017984749917137235 0  
149 -0.03567062442785474 -0.011995261051305058 0  
150 -0.02720020542792293 -0.004679472498197608 0  
151 -0.049037925004794196 -0.048119314906304965 0  
152 -0.0059913595859838 4.1447258018336206E-4 0  
153 -0.012559748579642805 -0.015685530358140295 0  
154 -0.02749671042509362 -0.009422586827928002 0  
155 -0.01974421678811999 -0.016819693913913396 0  
156 -0.04600435512958428 -0.028753532620001798 0  
157 -0.01400832536459818 0.0030030741766826287 0  
158 -0.031109820635998164 -0.0382137600040556 0  
159 -0.010754061377088987 -0.007984289686026661 0  
160 -0.025433275686280857 -0.04442941108359025 0  
161 -0.008165743454237288 -0.008189459231454338 0  
162 -0.057739693531708915 -0.015498335994373887 0  
163 -0.02766698388013505 -0.06068354724294219 0  
164 -0.0026746143310722695 -0.003959638179967068 0  
165 -0.021017688563089672 -0.02764698854692983 0  
166 -0.031144466326099695 3.69560143603064E-4 0  
167 -0.012813919584461228 0.0060729195650791575 0  
168 -0.051838434405716276 -0.03328979510762171 0  
169 -0.021006738145655443 -0.021786771236631253 0  
170 -0.05733304930410386 0.003299943173948524 0  
171 -0.03659220062300941 -0.01873929974563942 0  
172 -0.021764401915760713 -0.004392829713229342 0  
173 -0.04250508990284685 -0.008176720574259173 0  
174 -0.03765527391356591 -0.030058043520629747 0  
175 -0.014102086996975825 -0.005242723536576355 0  
176 -0.012411982212718305 -0.009842121980893065 0  
177 -0.013656590711344719 -0.015755704574049477 0  
178 -0.014850545494743099 -0.013256542765677495 0  
179 -0.015351685036795466 -0.03957331810023793 0  
180 -0.009926862721980527 -0.0130820424988298 0  
181 -0.02002541322585978 -0.044215975734306925 0  
182 -0.008229852942844344 -0.010090568523928537 0  
183 -0.01505559785933924 -0.028171358394424275 0  
184 -0.05952922455806428 -0.03997595470632655 0  
185 -0.01581323915321249 0.008835842871641025 0  
186 -0.015390936866474627 -0.05030569073587682 0  
187 -0.006614013169298261 -0.009969428027540054 0  
188 -0.034358693001199155 -0.08013956926103784 0  
189 -3.713182346619768E-4 -0.0011967186538037015 0  
190 -0.01683088270334063 -0.013782709416864733 0  
191 -0.01488101359890364 -0.020146293757282073 0  
192 -0.05183615532556956 -0.08076804667262498 0  
193 -2.0642206823376187E-4 2.1163848101776611E-4 0  
194 -0.02026402801067704 -0.033191359430857714 0  
195 -0.011441865781126014 -0.01305301926566708 0  
196 -0.0034325469853369104 -7.589776828181062E-4 0  
197 -0.02075838668363985 -0.08386190636594318 0  
198 -8.834789181027692E-4 -0.0027205521838628262 0  
199 -0.04733680434527722 0.011675423154856457 0  
200 -0.031224191148066772 -0.05006681651809417 0  
201 -0.006088696833798211 -0.005003152560181231 0  
202 -0.01303494902208263 -0.01304057180623985 0  
203 -0.018067863146922363 -0.01986407979667394 0  
204 -0.005907537200976892 0.006762528391103653 0  
205 -0.06239822503377658 -0.05455422110851753 0  
206 -0.03370140800163007 0.005268201002804514 0  
207 -0.022202597557257835 -0.01868624210586667 0  
208 -0.04197535865021255 -0.020035291549718427 0  
209 -0.020758421817255752 -3.3546541597337636E-4 0  
210 -0.014963676656057821 -0.01574669313887376 0  
211 -0.031817341425584636 -0.0211281502848289 0  
212 -0.01825396429194435 -0.007773417587110541 0  
213 -0.03684056860561263 -0.037195260873551524 0  
214 -0.010561407362551343 -0.004827391748568356 0  
215 -0.027858636774317908 -0.02854618791556743 0  
216 -0.014874136745983639 -0.0104431380632669 0  
217 -0.014560329975080043 -0.01907441352940952 0  
218 -0.027204027230276803 -0.021271123809192213 0  
219 -0.017786668623469212 -0.010971281404649551 0  
220 -0.03905176615790837 -0.0030119336979892368 0  
221 -0.01593231322152721 -0.019061218163975747 0  
222 -0.02198711184708157 -0.029754090789026508 0  
223 -5.4279442275549896E-5 8.925241349282034E-4 0  
224 -0.0627301288815876 -0.08593316385756235 0  
225 -0.041775431266063534 0.003357852110168316 0  
226 -0.016331748562396237 -0.015711622948057995 0  
227 -0.06108777717611813 -0.026734980260965914 0  
228 -0.0194231284700813 0.01153488191116827 0  
229 -0.05183872817083182 -0.06907231880837017 0  
230 -0.002369959860895024 0.001128879958120274 0  
231 -0.018967014951095405 -0.014550339775390466 0  
232 -0.06311523772079908 -0.06666956397566572 0  
233 -0.003518877154933921 0.004641176029320561 0  
234 -0.0015733660136199098 -0.0013492394819193383 0  
235 -0.04099762561074379 -0.06389251755581814 0  
236 -0.048807099256236455 -0.0044489293856914604 0  
237 -0.033208207714642675 -0.018404984219715054 0  
238 -0.02214458416115956 -0.008383609104527411 0  
239 -0.015250432694869169 -0.025421454954657422 0  
240 -0.043048133889744246 -0.001177734697205014 0  
241 -0.04648241610576559 -0.013619763878137335 0  
242 -0.025195928099582033 0.003105291290232378 0  
End Values  
GaussPoints “Triangle\_stress\_gp” ElemType Triangle  
Number Of Gauss Points: 1  
Natural Coordinates: Internal  
End GaussPoints  
Result “CAUCHY\_STRESS\_TENSOR” “fem2012 analysis” 0.0 Matrix OnGaussPoints “Triangle\_stress\_gp”  
Values  
1 -0.08142947925478541 -0.45238599585991895 0.011279982267049364  
2 -0.012544214753530358 -0.017674583809766053 -0.011693185350975294  
3 -0.036590518308051365 -0.7833484976453609 0.01928559696632802  
4 -0.013761906166634984 -0.03137854713280701 -0.022090667751865727  
End Values  
GaussPoints “Triangle\_principle\_stress\_gp” ElemType Triangle  
Number Of Gauss Points: 1  
Natural Coordinates: Internal  
End GaussPoints  
Result “CAUCHY\_STRESS\_TENSOR” “fem2012 analysis” 0.0 Matrix OnGaussPoints “Triangle\_principle\_stress\_gp”  
Values  
1 -0.08108679604940855 -0.45272867906529585 0  
2 -0.0031381522574005487 -0.027080646305895864 0  
3 -0.03609278474251887 -0.7838462312108934 0  
4 0.0012117857011309137 -0.046352239000572906 0  
End Values  
GaussPoints “Quadrilateral\_stress\_gp” ElemType Quadrilateral  
Number Of Gauss Points: 4  
Natural Coordinates: Internal  
End GaussPoints  
Result “CAUCHY\_STRESS\_TENSOR” “fem2012 analysis” 0.0 Matrix OnGaussPoints “Quadrilateral\_stress\_gp”  
Values  
5 -0.23154840862841608 0.006526742600461509 0.0735099567543735  
-0.19102474849032697 -0.005776134908346872 0.06282673731411562  
-0.23567008185076183 -0.015477883133251952 0.05317153796731797  
-0.1862983199437112 0.016956786615117313 0.08384582909450689  
6 0.10719798228715656 0.44112632418352143 0.06450992586659929  
0.11085565613730584 0.394483318973501 0.1121991991627863  
0.09697589392493933 0.3598488508028099 0.079246327462113  
0.12371245998882949 0.4813222445623784 0.1044265464034835  
7 0.20899979669166613 0.2785226686680533 0.16284339776575774  
0.15964476153903084 0.35338246534155476 0.13947753611394131  
0.22287083655936332 0.37388132111444866 0.18401401352684602  
0.1495035334206276 0.2569000001454639 0.12064148447479792  
8 -0.08892131057733695 -0.021205323623429057 0.056899027163278916  
-0.08810822033868956 -0.0034341868939949446 0.05097660251048304  
-0.0853182754638668 -0.0017734767801942438 0.05835729528611818  
-0.09154958644229538 -0.02240282044733717 0.049774636958157946  
9 0.3606360131236599 -0.003465558410076175 0.012539670808446146  
0.27112597334181116 -0.002614165447138911 -8.701305919229333E-4  
0.2816185020936435 -0.025156865337599157 0.032665811537388685  
0.361398948743527 0.02171359529120718 -0.02321746597932023  
10 3.0270162051648786E-4 0.9608493543173807 0.021887715470470488  
-0.0011362864206753698 0.8542595885594398 -0.01221328114564081  
0.022611787531456762 0.962824451221427 -0.03008722334290446  
-0.021936457701879353 0.8579373891628632 0.03818793517821222  
11 0.5628069972952183 0.4016097875480892 -0.32254577400098244  
0.5371181823078142 0.320798379330339 -0.2939001805551238  
0.5741532750842367 0.36010923360773817 -0.3221356265848815  
0.5223073904139884 0.358726487309758 -0.2916867532289209  
12 3.69754566740637E-4 0.10438947871999489 0.19699833463933278  
-0.05126229653610127 0.09222162493108278 0.185053058562593  
-0.03049935807414951 0.10146791652435683 0.20368650097120955  
-0.012521754155849184 0.0969746743542433 0.18011122092815487  
13 0.013651801245250478 1.0825593668881899 -0.03187313268728533  
0.006324777354537431 1.0703478328916316 -0.0384114420078549  
0.00791211491371796 1.0811688159813413 -0.03631989861020028  
0.012106537859762734 1.0726746964540768 -0.03385560684014364  
14 0.5238086993166885 0.010043731038305359 -0.04689369093213393  
0.5816579685655489 0.0063532606458819585 -0.03778820243758124  
0.5747956404182284 0.022141748303875372 -0.05757044785690382  
0.5233503658179811 -0.00838915713198786 -0.024473007424816808  
15 0.022157548222070722 -0.14984177952932418 0.02381454847635423  
0.03461686703891191 -0.28174837932140523 0.013014711593311978  
-0.016682395701875314 -0.25150153005401255 -0.015149040233298813  
0.08409981412162798 -0.17580800333050384 0.05931632040000427  
16 0.32273243947548436 0.10152364530678057 -0.14545981215635923  
0.40332265488549807 0.17106991124557103 -0.1991506392896216  
0.3207964344969256 0.15471607233435275 -0.17494354568047082  
0.4040435446088988 0.11995085941457309 -0.17060853238764984  
17 0.07084090176139524 0.7486684190221339 -0.07016628782167574  
0.11266404986816947 0.8089982306415916 -0.11752180634862751  
0.09014841873429724 0.8298834646568811 -0.08702569742891324  
0.09101961850773187 0.7197040421534721 -0.09845767637257666  
18 -0.004693693327830845 -0.46380009219003887 0.018200902733087214  
0.00993299846503369 -0.5113632966780726 0.06279332717420753  
0.09142429785546903 -0.46372385362042545 0.017246705624671742  
-0.04328884979818905 -0.4957163407175684 0.04856815027147912  
19 -0.11801802702620026 0.083886754632882 -0.08590002352174012  
-0.09970488357677426 0.1847785337272535 -0.08924187800690793  
-0.1123413051190325 0.1238879417719419 -0.06632802162684269  
-0.10733851237688966 0.13486904657543067 -0.10639567408434683  
20 0.26215146550178664 0.4975670694863949 0.13321018991688083  
0.17637328555503468 0.3980477872200932 0.06901014376008416  
0.18176981056854058 0.47780854620058316 0.09225117886861198  
